Basic Information
| Category | Armor | Mass (tons) | 46000 |
| Year Commissioned | 1985 | Year Decommissioned | 0 |
| Nationality | Russia [1992-] | Hypothetical | No |
| Area | 33.66 | Height/Antenna Height(m) | 2.202 |
| Length | 9.9 | Width(m) | 3.4 |
| Troop Capacity | 12 people | Armor | 2004 |
| Crew | 3 people | Damage Points(DP) | 0 |
| Missile Defense | - | Cost | - |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| Mounted | T-80BV Turret | T01-KOIR [IR] [IR] | Infrared, Weapon Director Camera | 0.00 - 25.00 nm | 10 sec | Infrared, 2nd Generation Imaging (1980s/1990s, LANTIRN, Litening) ) |
| Mounted | T-80BV Turret | T01-KOIR [LLTV] [LLTV] | LLTV, Weapon Director | 0.00 - 25.00 nm | 10 sec | LLTV, 2nd Generation (1980s/1990s) |
| Mounted | T-80BV Turret | T01-KOIR [TV] [TV Camera] | Visual, Weapon Director TV Camera | 0.00 - 25.00 nm | 10 sec | Visual, 2nd Generation TV Camera (1980s/1990s, AXX-1 TCS) |
| Mounted | T-80BV Turret | Generic Laser Rangefinder for Gun Director | Laser Rangefinder for Weapon Director | 0.00 - 4.00 nm | 0 sec | Not Applicable (N/A) |
| Mounted | T-80BV Turret | L-4A Luna Searchlight | Visual, Searchlight | 0.00 - 0.50 nm | 10 sec | Visual |
| Mounted | T-80BV Turret | Generic Optical Sight | Visual, Optical Sight | 0.00 - 15.00 nm | 10 sec | Visual |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 0.6 nm | 0.6 nm | 0.6 nm |
| Visual Classification Range | 0.2 nm | 0.2 nm | 0.2 nm |
| Infrared Detection Range | 2 nm | 2 nm | 2 nm |
| Infrared Classification Range | 0.2 nm | 0.2 nm | 0.2 nm |
| Radar, A-D Band (30-2000 MHz) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) |
| Radar, E-M Band (2-100 GHz) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| T-80BV Turret | 56 | 5 sec | 125mm 2A46M-1, 7.62mm MG |
| 12.7mm/50 MG | 10 | 1 sec | Ground Unit, No Anti-Air Capability |
| Countermeasure Smoke Launcher | 4 | 1 sec | 4x Tubes, Visual |
| Countermeasure Smoke Launcher | 4 | 1 sec | 4x Tubes, Visual |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| 7.62mm MG | 100 | 1x Mount, Ship, Ground Unit |
| Countermeasure Smoke Launcher | 16 | Visual, 8x, 2x Mounts |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | VHF Radio [Secure] | 100 nm | - |
| Radio | UHF Radio [Secure] | 100 nm | - |
Engines
| Model | Type | Engine Count | Hypothetical | Comments |
|---|---|---|---|---|
| 1x GTD-1000M Gas Turbine | Gas Turbine | 1 | No | - |