Basic Information
| Category | Mobile Vehicle(s) | Type | SSM | Year Commissioned | 2005 | Year Decommissioned | 0 |
| Nationality | Israel | Hypothetical | No | Area | 0 | Height/Antenna Height | 2 m |
| Length | 0 m | Width | 0 m | Crew | 1 people | Armor | 1001 |
| Radius | 60 nm | Detection Cycle | 12 sec | Damage Points | 0 DP | Cost | 0 |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 0.5 nm | 0.5 nm | 0.5 nm |
| Visual Classification Range | 0.15 nm | 0.15 nm | 0.15 nm |
| Infrared Detection Range | 1.6 nm | 1.6 nm | 1.6 nm |
| Infrared Classification Range | 0.15 nm | 0.15 nm | 0.15 nm |
| Radar, A-D Band (30-2000 MHz) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) |
| Radar, E-M Band (2-100 GHz) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) |
Weapon Systems
| Model | Capacity | Fire Interval | Hypothetical | Comments |
|---|---|---|---|---|
| M1113 NLOS Launch Vehicle | 6 | 5 sec | - | 2007, Israel |
| M1113 NLOS Launch Vehicle | 6 | 5 sec | - | 2007, Israel |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Default Configuration
| Model | Comments |
|---|---|
| M1113 NLOS Launch Vehicle | 2007, Israel |
| M1113 NLOS Launch Vehicle | 2007, Israel |
Communication Systems
| Communication Equipment | Comments |
|---|---|
| No Data | |
Fuel Storage
| Fuel Type | Capacity |
|---|---|
| No Data | |