Basic Information

Category Mobile Vehicle(s) Type Self Propelled Artillery Year Commissioned 2008 Year Decommissioned 0
Nationality China Hypothetical No Area 0 Height/Antenna Height 2 m
Length 0 m Width 0 m Crew 1 people Armor 1001
Radius 80 nm Detection Cycle 15 sec Damage Points 0 DP Cost 0

Sensor Parameters

Model Purpose Range Scan Interval Generation

Signatures

Type Front Side Rear
Visual Detection Range 0.5 nm 0.5 nm 0.5 nm
Visual Classification Range 0.15 nm 0.15 nm 0.15 nm
Infrared Detection Range 1.6 nm 1.6 nm 1.6 nm
Infrared Classification Range 0.15 nm 0.15 nm 0.15 nm
Radar, A-D Band (30-2000 MHz) 20 dBsm (100.00 m²) 20 dBsm (100.00 m²) 20 dBsm (100.00 m²)
Radar, E-M Band (2-100 GHz) 20 dBsm (100.00 m²) 20 dBsm (100.00 m²) 20 dBsm (100.00 m²)

Weapon Systems

Model Capacity Fire Interval Hypothetical Comments
155mm/52 PLZ-05 Self-Propelled Howitzer 50 20 sec - China, 2008, PLZ-52, PLL-01
155mm/52 PLZ-05 Self-Propelled Howitzer 50 20 sec - China, 2008, PLZ-52, PLL-01
155mm/52 PLZ-05 Self-Propelled Howitzer 50 20 sec - China, 2008, PLZ-52, PLL-01
155mm/52 PLZ-05 Self-Propelled Howitzer 50 20 sec - China, 2008, PLZ-52, PLL-01
155mm/52 PLZ-05 Self-Propelled Howitzer 50 20 sec - China, 2008, PLZ-52, PLL-01
155mm/52 PLZ-05 Self-Propelled Howitzer 50 20 sec - China, 2008, PLZ-52, PLL-01

Magazine Systems

Magazine Name Capacity Comments
No Data

Default Configuration

Model Comments
155mm/52 PLZ-05 Self-Propelled Howitzer China, 2008, PLZ-52, PLL-01
155mm/52 PLZ-05 Self-Propelled Howitzer China, 2008, PLZ-52, PLL-01
155mm/52 PLZ-05 Self-Propelled Howitzer China, 2008, PLZ-52, PLL-01
155mm/52 PLZ-05 Self-Propelled Howitzer China, 2008, PLZ-52, PLL-01
155mm/52 PLZ-05 Self-Propelled Howitzer China, 2008, PLZ-52, PLL-01
155mm/52 PLZ-05 Self-Propelled Howitzer China, 2008, PLZ-52, PLL-01

Communication Systems

Communication Equipment Comments
No Data

Fuel Storage

Fuel Type Capacity
No Data