Basic Information
| Category | Helicopter | Type | Transport |
| Year Commissioned | 2011 | Year Decommissioned | 0 |
| Agility | 1 | Damage Points (DP) | 5 |
| Empty Weight | 5675 kg | Max Weight | 9980 kg |
| Runway Information | 0m (VTOL) TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 0 kg | Crew | 4 people |
Aircraft Capabilities
Nap-of-the-Earth (NOE)
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Bombsight - Advanced Computing
IRSS - Shielded Exhaust (Jet Deviation)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/APQ-187 Silent Knight | TFR, Terrain Following Radar | 0.10 - 2.00 nm | 1 sec | Early 2010s |
| AN/ZSQ-2 [TV/IR/Laser Designator] | Sensor Turret | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| AN/APR-39A(V)1 | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1980s |
| AN/AAR-57 CMWS | MAWS, Missile Approach Warning System | 0.00 - 5.00 nm | 60 sec | Late 2000s |
| AN/AVR-2B | LWR, Laser Warning Receiver | 0.00 - 10.00 nm | 5 sec | Early 2020s |
| AN/ALQ-211(V)7 SIRFC [RWR] | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 2000s |
| AN/ALQ-211(V)7 SIRFC [DECM] | DECM, Defensive ECM | 0.00 - 0.00 nm | 0 sec | Late 2000s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/APQ-187 Silent Knight | SB1, PB2 | 否 |
| AN/ZSQ-2 [TV/IR/Laser Designator] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, PB1, PB2, PMF1, PMF2, PMA1, PMA2 | 否 |
| AN/APR-39A(V)1 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/AAR-57 CMWS | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/AVR-2B | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/ALQ-211(V)7 SIRFC [RWR] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/ALQ-211(V)7 SIRFC [DECM] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | ||||
|---|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 1200 nm | ||||
|
|||||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | ||||
|
|
|||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | ||||
|
|
|||||||
| AGM-114R Hellfire II | Strike, Land/Naval | 360 min | 110 nm | ||||
| AGM-114R Hellfire II, HYDRA 70mm Rockets, Heavy | Strike, Land/Naval | 360 min | 110 nm | ||||
|
|||||||
| AGM-114R Hellfire II, HYDRA 70mm Rockets, 30mm M230 Chain Gun, Heavy | Strike, Land/Naval | 360 min | 110 nm | ||||
|
|||||||
| AGM-114R Hellfire II, HYDRA 70mm Rockets | Strike, Land/Naval | 360 min | 110 nm | ||||
|
|||||||
| AGM-114R Hellfire II, AIM-92C Stinger ATAS, 30mm M230 Chain Gun, Heavy | Strike, Land/Naval | 360 min | 110 nm | ||||
| AIM-92C Stinger ATAS | Strike, Land/Naval | 360 min | 110 nm | ||||
| 30mm M230 Chain Guns | Strike, Land/Naval | 360 min | 110 nm | ||||
| 30mm M230 Chain Gun, HYDRA 70mm Rockets | Strike, Land/Naval | 360 min | 110 nm | ||||
|
|||||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 1.69 nm | 5.25 nm | 1.69 nm |
| Visual Classification Range | 0.95 nm | 2.83 nm | 1.47 nm |
| Infrared Detection Range | 1.88 nm | 7.66 nm | 10.96 nm |
| Infrared Classification Range | 1.12 nm | 3.33 nm | 1.12 nm |
| Radar, A-D Band (30-2000 MHz) | 1.1 dBsm (1.29 m²) | 3.6 dBsm (2.29 m²) | 1.1 dBsm (1.29 m²) |
| Radar, E-M Band (2-100 GHz) | 1.1 dBsm (1.29 m²) | 3.6 dBsm (2.29 m²) | 1.1 dBsm (1.29 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 7.62mm M134 Minigun [900 rnds] | Helicopter |
| 7.62mm M134 Minigun [900 rnds] | Helicopter |
| M-130 x 2 [60 Cartridges] | Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | AN/ARC-201 SINCGARS VHF Communications | 600 nm | 0 |
| Radio | AN/ARC-220 HF Communications [Commercial 718U] | 300 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x T700-GE-701D | Helo Turboshaft | 2 | 1944 | - | 0.465 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 1095 |