Basic Information
| Category | Fixed Wing | Type | Transport |
| Year Commissioned | 1984 | Year Decommissioned | 0 |
| Agility | 0.5 | Damage Points (DP) | 5 |
| Empty Weight | 4590 kg | Max Weight | 8235 kg |
| Runway Information | 1401-2000m TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 0 kg | Crew | 2 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic Weather Radar | Radar, Weather | 0.20 - 35.00 nm | 2 sec | Early 1970s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| Generic Weather Radar | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |
|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 2425 nm | |
|
|
||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |
|
|
||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |
|
|
||||
| Passengers, 8x | Cargo Transport | 120 min | 2325 nm | |
|
||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 4.06 nm | 7.93 nm | 4.06 nm |
| Visual Classification Range | 1.82 nm | 3.68 nm | 2.98 nm |
| Infrared Detection Range | 2.71 nm | 7.17 nm | 12.63 nm |
| Infrared Classification Range | 1.52 nm | 3.06 nm | 1.52 nm |
| Radar, A-D Band (30-2000 MHz) | 5.5 dBsm (3.55 m²) | 7.8 dBsm (6.03 m²) | 5.5 dBsm (3.55 m²) |
| Radar, E-M Band (2-100 GHz) | 5.5 dBsm (3.55 m²) | 7.8 dBsm (6.03 m²) | 5.5 dBsm (3.55 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
| Radio | HF Radio [Secure] | 300 nm | 10 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x TFE731-2-2B | Turbofan | 2 | 1589 | - | 0.504 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 2820 |