Basic Information
| Category | Fixed Wing | Type | Area Surveillance |
| Year Commissioned | 2017 | Year Decommissioned | 2029 |
| Agility | 1 | Damage Points (DP) | 3 |
| Empty Weight | 2660 kg | Max Weight | 4960 kg |
| Runway Information | 250-450m (STOL) TOD/LAD | Physical Size | Small Aircraft (0-12m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 1500 kg | Crew | 4 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic Weather Radar | Radar, Weather | 0.20 - 35.00 nm | 2 sec | Early 1970s |
| AN/AAS-52 MTS-A [EO/IR/Laser Designator] | Sensor Turret | 0.00 - 0.00 nm | 0 sec | None |
| MX-15HD [FLIR/CCD/Laser Designator] | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| Generic SIGINT | SIGINT (ELINT & COMINT) | 0.00 - 500.00 nm | 20 sec | Late 2000s |
| AN/AAR-47(V)2 | MAWS, Missile Approach Warning System | 0.00 - 5.00 nm | 60 sec | Late 2000s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| Generic Weather Radar | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| AN/AAS-52 MTS-A [EO/IR/Laser Designator] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| MX-15HD [FLIR/CCD/Laser Designator] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic SIGINT | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/AAR-47(V)2 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |
|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 2240 nm | |
|
|
||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |
|
|
||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |
|
|
||||
| Passengers, 9x | Cargo Transport | 240 min | 1515 nm | |
|
||||
| Recon [Internal EO/IR] | Unarmed Recon | 180 min | 760 nm | |
|
|
||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.76 nm | 4.82 nm | 2.76 nm |
| Visual Classification Range | 1.43 nm | 2.63 nm | 2.39 nm |
| Infrared Detection Range | 3.06 nm | 7.24 nm | 13.25 nm |
| Infrared Classification Range | 1.68 nm | 3.1 nm | 1.68 nm |
| Radar, A-D Band (30-2000 MHz) | 7 dBsm (5.01 m²) | 9.2 dBsm (8.32 m²) | 7 dBsm (5.01 m²) |
| Radar, E-M Band (2-100 GHz) | 7 dBsm (5.01 m²) | 9.2 dBsm (8.32 m²) | 7 dBsm (5.01 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
| Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Link 16 | Link 16 JTIDS/MIDS | 300 nm | 255 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 1x PT6A-67B | Turboprop | 1 | 895 | - | 0.53 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 540 |