Basic Information
| Category | Fixed Wing, Carrier Capable | Type | Unmanned Aerial Vehicle (UAV) |
| Year Commissioned | 2026 | Year Decommissioned | 0 |
| Agility | 4 | Damage Points (DP) | 3 |
| Empty Weight | 6350 kg | Max Weight | 20215 kg |
| Runway Information | 451-900m TOD/LAD | Physical Size | Small Aircraft (0-12m) |
| Cost | 0 | Hypothetical | Yes |
| Payload Weight | 2000 kg | Crew | 0 people |
Aircraft Capabilities
Fly-by-Wire
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
RCSS - S-Shaped Intake(s)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | ||
|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 2100 nm | ||
|
|
|||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | ||
|
|
|||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | ||
|
|
|||||
| Tanker [Wing Drogue (Bird Cage)] | Air Refueling | 180 min | 980 nm | ||
|
|||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 3.38 nm | 4.79 nm | 3.38 nm |
| Visual Classification Range | 1.69 nm | 2.62 nm | 2.93 nm |
| Infrared Detection Range | 3.38 nm | 6.49 nm | 12.92 nm |
| Infrared Classification Range | 1.79 nm | 2.77 nm | 1.79 nm |
| Radar, A-D Band (30-2000 MHz) | 0.4 dBsm (1.10 m²) | 2.6 dBsm (1.82 m²) | 0.4 dBsm (1.10 m²) |
| Radar, E-M Band (2-100 GHz) | -2.4 dBsm (0.5754 m²) | -0.3 dBsm (0.9333 m²) | -2.4 dBsm (0.5754 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
| Link 16 | Link 16 JTIDS/MIDS | 300 nm | 255 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 1x Rolls-Royce AE 3007 | Turbofan | 1 | 6623 | - | 0.73 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 8000 |