Basic Information
| Category | Helicopter | Type | Transport |
| Year Commissioned | 2016 | Year Decommissioned | 0 |
| Agility | 1 | Damage Points (DP) | 5 |
| Empty Weight | 6190 kg | Max Weight | 9927 kg |
| Runway Information | 0m (VTOL) TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | Yes |
| Payload Weight | 4080 kg | Crew | 4 people |
Aircraft Capabilities
HIFR Capable
Nap-of-the-Earth (NOE)
Night Navigation/Attack (Incl. Bomb, Rocket Delivery)
Bombsight - Advanced Computing
IRSS - Shielded Exhaust (Jet Deviation)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/AAS-44C(V) | Infrared, Target Search, Tracking and Identification Camera | 0.00 - 30.00 nm | 10 sec | Infrared, 2nd Generation Imaging (1980s/1990s, LANTIRN, Litening) ) |
| Generic Laser Designator | Laser Target Designator & Ranger (LTD/R) | 0.00 - 10.00 nm | 0 sec | Not Applicable (N/A) |
| AN/APR-39A(V)2 | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Early 1990s |
| AN/AAR-47(V)2 | MAWS, Missile Approach Warning System | 0.00 - 5.00 nm | 60 sec | Late 2000s |
| AN/ALQ-144A(V)6 | IRCM | 0.00 - 0.00 nm | 0 sec | Late 2000s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/AAS-44C(V) | SB1, SB2, SMF1, SMF2, SMA1, SMA2, PB1, PB2, PMF1, PMF2, PMA1, PMA2 | 否 |
| Generic Laser Designator | SB1, SB2, SMF1, SMF2, SMA1, SMA2, PB1, PB2, PMF1, PMF2, PMA1, PMA2 | 否 |
| AN/APR-39A(V)2 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/AAR-47(V)2 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/ALQ-144A(V)6 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |||
|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 600 nm | |||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |||
|
|
||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |||
|
|
||||||
| SEALs, 8x | Troop Transport | 120 min | 460 nm | |||
|
||||||
| Cargo, 2 tons | Cargo Transport | 120 min | 360 nm | |||
| AN/AQS-232 AMNS | Mine Sweep (MCM) | 180 min | 200 nm | |||
| Cargo, 4.5 tons, Slung Load | Cargo Transport | 120 min | 245 nm | |||
| AGM-114M Hellfire II, HYDRA APKWS II 70mm Rockets | BAI/CAS | 360 min | 125 nm | |||
| HYDRA APKWS II 70mm Rockets | BAI/CAS | 360 min | 175 nm | |||
| AGM-114M Hellfire II, 20mm M197 | BAI/CAS | 360 min | 125 nm | |||
| Search And Rescue (SAR) | Search And Rescue (SAR) | 60 min | 300 nm | |||
| AN/AES-1 ALMDS | Mine Sweep (MCM) | 180 min | 300 nm | |||
| Troops, 12x | Troop Transport | 120 min | 460 nm | |||
|
||||||
| AN/AQS-20A | Mine Sweep (MCM) | 180 min | 200 nm | |||
| AGM-114M Hellfire II | BAI/CAS | 360 min | 125 nm | |||
| AGM-114K Hellfire II | BAI/CAS | 360 min | 125 nm | |||
| AGM-114K Hellfire II, 20mm M197 | BAI/CAS | 360 min | 125 nm | |||
| AGM-114K Hellfire II, HYDRA APKWS II 70mm Rockets | BAI/CAS | 360 min | 125 nm | |||
| AGM-114K Hellfire II, HYDRA 70mm Rocket | BAI/CAS | 360 min | 125 nm | |||
|
||||||
| AGM-114M Hellfire II, HYDRA 70mm Rocket | BAI/CAS | 360 min | 125 nm | |||
|
||||||
| HYDRA 70mm Rocket | BAI/CAS | 360 min | 125 nm | |||
|
||||||
| HYDRA 70mm Rocket, 20mm M197 | BAI/CAS | 360 min | 125 nm | |||
|
||||||
| HYDRA APKWS II 70mm Rockets, 20mm M197 | BAI/CAS | 360 min | 175 nm | |||
| AGM-114N Hellfire II | BAI/CAS | 360 min | 125 nm | |||
| AGM-114N Hellfire II, HYDRA 70mm Rocket | BAI/CAS | 360 min | 125 nm | |||
| AGM-114N Hellfire II, HYDRA APKWS II 70mm Rockets | BAI/CAS | 360 min | 125 nm | |||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 1.66 nm | 5.22 nm | 1.66 nm |
| Visual Classification Range | 0.93 nm | 2.81 nm | 1.43 nm |
| Infrared Detection Range | 1.84 nm | 7.63 nm | 10.87 nm |
| Infrared Classification Range | 1.1 nm | 3.31 nm | 1.1 nm |
| Radar, A-D Band (30-2000 MHz) | 0.8 dBsm (1.20 m²) | 3.3 dBsm (2.14 m²) | 0.8 dBsm (1.20 m²) |
| Radar, E-M Band (2-100 GHz) | 0.8 dBsm (1.20 m²) | 3.3 dBsm (2.14 m²) | 0.8 dBsm (1.20 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 7.62mm M60D MG [400 rnds] | Helicopter |
| 7.62mm M60D MG [400 rnds] | Helicopter |
| AN/ALE-47 CMDS x 4 [120 Cartridges] | USN, Dual Spectral, Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | AN/ARC-174 HF Communications [Commercial 718U] | 300 nm | 0 |
| Link 16 | Link 16 JTIDS/MIDS | 300 nm | 255 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x T700-GE-401C | Helo Turboshaft | 2 | 1720 | - | 0.464 | - | No | MCM, 30kt loiter |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 1810 |