Basic Information
| Category | Helicopter | Type | Search And Rescue (SAR) |
| Year Commissioned | 1968 | Year Decommissioned | 1990 |
| Agility | 1 | Damage Points (DP) | 10 |
| Empty Weight | 10740 kg | Max Weight | 19100 kg |
| Runway Information | 0m (VTOL) TOD/LAD | Physical Size | Large Aircraft (18.1-26m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 8000 kg | Crew | 3 people |
Aircraft Capabilities
Nap-of-the-Earth (NOE)
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Probe Refueling
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic Doppler Navigation/Weather | Radar, Weather and Navigation | 0.20 - 35.00 nm | 2 sec | Early 1970s |
| AN/APR-36 RHAWS | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1970s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| Generic Doppler Navigation/Weather | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| AN/APR-36 RHAWS | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius |
|---|---|---|---|
| (Ferry) | Ferry | 30 min | 885 nm |
| (Reserve [Available]) | Reserve | 180 min | 0 nm |
|
|
|||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm |
|
|
|||
| Cargo, 4 tons | Cargo Transport | 120 min | 160 nm |
| Cargo, 6 tons, Slung Load | Cargo Transport | 120 min | 130 nm |
| Combat Search And Rescue (CSAR) | Combat Search And Rescue (CSAR) | 60 min | 440 nm |
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 3.12 nm | 8.19 nm | 3.12 nm |
| Visual Classification Range | 1.71 nm | 4.41 nm | 2.86 nm |
| Infrared Detection Range | 3.12 nm | 9.6 nm | 13.35 nm |
| Infrared Classification Range | 1.71 nm | 4.41 nm | 1.71 nm |
| Radar, A-D Band (30-2000 MHz) | 7.2 dBsm (5.25 m²) | 9.5 dBsm (8.91 m²) | 7.2 dBsm (5.25 m²) |
| Radar, E-M Band (2-100 GHz) | 7.2 dBsm (5.25 m²) | 9.5 dBsm (8.91 m²) | 7.2 dBsm (5.25 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 7.62mm GAU-2 Minigun [1500 rnds] | Aircraft, A-37B |
| 7.62mm GAU-2 Minigun [1500 rnds] | Aircraft, A-37B |
| 7.62mm GAU-2 Minigun [1500 rnds] | Aircraft, A-37B |
| AN/ALE-39 x 2 [60 Cartridges] | Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | UHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 3x T64-GE-7 | Helo Turboshaft | 3 | 3500 | - | 0.5 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 4550 |