Basic Information
| Category | Fixed Wing | Type | Bomber |
| Year Commissioned | 2020 | Year Decommissioned | 0 |
| Agility | 1.5 | Damage Points (DP) | 20 |
| Empty Weight | 37200 kg | Max Weight | 95000 kg |
| Runway Information | 2001-2600m TOD/LAD | Physical Size | Very Large Aircraft (26.1-75m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 12000 kg | Crew | 3 people |
Aircraft Capabilities
Night Navigation/Attack (Incl. Bomb, Rocket Delivery)
Bombsight - Advanced Computing
Fuselage Structure - High Subsonic Bomber
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| China Type 773 [DPL-1] | Radar, Weather and Navigation | 0.20 - 35.00 nm | 2 sec | Early 1980s |
| China H-6K Surface Search Radar | Radar, Surface Search, Long-Range | 0.10 - 200.00 nm | 2 sec | Late 2000s |
| Generic EO/IR Turret [IR/TV/Laser Designator] | Sensor Turret | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| Generic ESM [Advanced] | ELINT | 0.00 - 500.00 nm | 20 sec | Late 2010s |
| Generic RWR | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1970s |
| RKG963A MAWS | MAWS, Missile Approach Warning System | 0.00 - 5.00 nm | 60 sec | Early 2000s |
| Generic DECM [Advanced] | DECM, Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 2000s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| China Type 773 [DPL-1] | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| China H-6K Surface Search Radar | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| Generic EO/IR Turret [IR/TV/Laser Designator] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic ESM [Advanced] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic RWR | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| RKG963A MAWS | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic DECM [Advanced] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | ||||
|---|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 5100 nm | ||||
|
|
|||||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | ||||
|
|
|||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | ||||
|
|
|||||||
| KD-20 [CJ-10A], KG-600 DECM Pod | Standoff Strike, Land | 1200 min | 2000 nm | ||||
| KD-63 [YJ-63], KG-600 DECM Pod | Standoff Strike, Land/Naval | 1200 min | 1900 nm | ||||
| FAB-250M-54 GPB | Strike, Land/Naval | 1200 min | 1950 nm | ||||
|
|||||||
| YJ-12, KG-600 DECM Pod | Standoff Strike, Land/Naval | 1200 min | 1900 nm | ||||
|
|||||||
| KD-63 [YJ-63], KD-20 [CJ-10A], KG-600 DECM Pod | Standoff Strike, Land/Naval | 1200 min | 1900 nm | ||||
|
|||||||
| KD-63B [YJ-63B], KG-600 DECM Pod | Standoff Strike, Land/Naval | 1200 min | 1900 nm | ||||
| FAB-500M-54 GPB | Strike, Land/Naval | 1200 min | 1950 nm | ||||
|
|||||||
| KD-63B [YJ-63B], KD-20 [CJ-10A], KG-600 DECM Pod | Standoff Strike, Land/Naval | 1200 min | 1900 nm | ||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 6.26 nm | 11.88 nm | 6.26 nm |
| Visual Classification Range | 3.05 nm | 6.01 nm | 5.74 nm |
| Infrared Detection Range | 6.26 nm | 12.3 nm | 17.5 nm |
| Infrared Classification Range | 3.05 nm | 6.01 nm | 3.05 nm |
| Radar, A-D Band (30-2000 MHz) | 15.6 dBsm (36.31 m²) | 17.5 dBsm (56.23 m²) | 15.6 dBsm (36.31 m²) |
| Radar, E-M Band (2-100 GHz) | 15.6 dBsm (36.31 m²) | 17.5 dBsm (56.23 m²) | 15.6 dBsm (36.31 m²) |
Default Configuration
| Model | Comments |
|---|---|
| GT-1E x 2 [100 Cartridges] | China, Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x WS-18 [D-30KP-2 Copy] | Turbojet | 2 | 12000 | - | 0.49 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 36000 |