Basic Information
| Category | Fixed Wing | Type | Transport |
| Year Commissioned | 2022 | Year Decommissioned | 0 |
| Agility | 1 | Damage Points (DP) | 20 |
| Empty Weight | 34200 kg | Max Weight | 79200 kg |
| Runway Information | 451-900m TOD/LAD | Physical Size | Very Large Aircraft (26.1-75m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 20000 kg | Crew | 5 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Boom Refueling
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/APN-242 | Radar, Weather and Navigation | 0.10 - 50.00 nm | 2 sec | Early 2000s |
| AN/APY-11 [EL/M-2022A(V)3] | Radar, Air & Surface Search, 3D Long-Range | 0.10 - 200.00 nm | 2 sec | Early 2020s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/APN-242 | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| AN/APY-11 [EL/M-2022A(V)3] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius |
|---|---|---|---|
| (Ferry) | Ferry | 30 min | 5025 nm |
|
|
|||
| (Reserve [Available]) | Reserve | 180 min | 0 nm |
|
|
|||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm |
|
|
|||
| Maritime Patrol | Maritime Surveillance | 240 min | 2470 nm |
|
|
|||
| Cargo, 10 tons | Cargo Transport | 240 min | 3600 nm |
| Cargo, 10 tons, Air Drop | Cargo Transport | 240 min | 3600 nm |
| Cargo, 16 tons | Cargo Transport | 240 min | 3000 nm |
| Cargo, 20 tons | Cargo Transport | 240 min | 2500 nm |
| Search And Rescue (SAR) | Search And Rescue (SAR) | 120 min | 1060 nm |
|
|
|||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 6.46 nm | 11.02 nm | 6.46 nm |
| Visual Classification Range | 3.13 nm | 5.65 nm | 5.92 nm |
| Infrared Detection Range | 6.46 nm | 11.7 nm | 17.71 nm |
| Infrared Classification Range | 3.13 nm | 5.65 nm | 3.13 nm |
| Radar, A-D Band (30-2000 MHz) | 16 dBsm (39.81 m²) | 17.9 dBsm (61.66 m²) | 16 dBsm (39.81 m²) |
| Radar, E-M Band (2-100 GHz) | 16 dBsm (39.81 m²) | 17.9 dBsm (61.66 m²) | 16 dBsm (39.81 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
| Link 16 | Link 16 JTIDS/MIDS | 300 nm | 255 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 4x AE 2100D3 | Turboprop | 4 | 6000 | - | 0.441 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 29300 |