Basic Information
| Category | Helicopter | Type | Transport |
| Year Commissioned | 1992 | Year Decommissioned | 0 |
| Agility | 2 | Damage Points (DP) | 20 |
| Empty Weight | 28600 kg | Max Weight | 56000 kg |
| Runway Information | 0m (VTOL) TOD/LAD | Physical Size | Very Large Aircraft (26.1-75m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 20000 kg | Crew | 5 people |
Aircraft Capabilities
Nap-of-the-Earth (NOE)
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |
|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 1050 nm | |
|
|
||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |
|
|
||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |
|
|
||||
| Troops, 80x | Troop Transport | 120 min | 600 nm | |
|
||||
| Cargo, 20 tons | Cargo Transport | 120 min | 430 nm | |
| Cargo, 12 tons | Cargo Transport | 120 min | 560 nm | |
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 3.89 nm | 11.07 nm | 3.89 nm |
| Visual Classification Range | 2.05 nm | 5.67 nm | 3.56 nm |
| Infrared Detection Range | 3.89 nm | 11.74 nm | 14.53 nm |
| Infrared Classification Range | 2.05 nm | 5.67 nm | 2.05 nm |
| Radar, A-D Band (30-2000 MHz) | 9.9 dBsm (9.77 m²) | 12 dBsm (15.85 m²) | 9.9 dBsm (9.77 m²) |
| Radar, E-M Band (2-100 GHz) | 9.9 dBsm (9.77 m²) | 12 dBsm (15.85 m²) | 9.9 dBsm (9.77 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x D-136 | Helo Turboshaft | 2 | 10000 | - | 0.21 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 9520 |