Basic Information
| Category | Fixed Wing | Type | Multirole (Fighter/Attack) |
| Year Commissioned | 2017 | Year Decommissioned | 0 |
| Agility | 4.9 | Damage Points (DP) | 5 |
| Empty Weight | 6700 kg | Max Weight | 14000 kg |
| Runway Information | 250-450m (STOL) TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 4200 kg | Crew | 2 people |
Aircraft Capabilities
Terrain Avoidance (Land: 300ft [91.4m], Sea: 100ft [30.5m])
Fly-by-Wire
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
RCSS - Exposed Fan Blocker(s)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| PS-05/A | Radar, FCR, Air-to-Air & Air-to-Surface, Medium-Range | 0.30 - 120.00 nm | 2 sec | Early 1990s |
| Generic DECM [Advanced] | DECM, Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 2010s |
| BOW-21 | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 2000s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| PS-05/A | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| Generic DECM [Advanced] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| BOW-21 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |||
|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 1725 nm | |||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |||
|
|
||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |||
|
|
||||||
| A/A: AIM-9P-4 Sidewinder, Max Intercept | Air Superiority, WVR AAMs | 180 min | 260 nm | |||
| A/A: AIM-9P-4 Sidewinder, Standard Intercept | Air Superiority, WVR AAMs | 180 min | 540 nm | |||
| A/A: AIM-120C-5 AMRAAM, Max Intercept | Air Superiority, BVR AAMs | 180 min | 220 nm | |||
| A/A: AIM-120C-5 AMRAAM, Standard Intercept | Air Superiority, BVR AAMs | 180 min | 485 nm | |||
| A/A: IRIS-T, Max Intercept | Air Superiority, WVR AAMs | 180 min | 260 nm | |||
|
||||||
| A/A: IRIS-T, Standard Intercept | Air Superiority, WVR AAMs | 180 min | 540 nm | |||
|
||||||
| A/A: AIM-120C-5 AMRAAM, IRIS-T, Max Intercept | Air Superiority, BVR AAMs | 180 min | 220 nm | |||
| A/A: AIM-120C-5 AMRAAM, IRIS-T, Standard Intercept | Air Superiority, BVR AAMs | 180 min | 485 nm | |||
| RBS 15F, AIM-9P-4 Sidewinder | Standoff Strike, Naval | 180 min | 220 nm | |||
|
||||||
| RBS 15F, IRIS-T | Standoff Strike, Naval | 180 min | 220 nm | |||
|
||||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.28 nm | 5.34 nm | 2.28 nm |
| Visual Classification Range | 1.32 nm | 3.09 nm | 2.09 nm |
| Infrared Detection Range | 2.28 nm | 7.22 nm | 11.82 nm |
| Infrared Classification Range | 1.32 nm | 3.09 nm | 1.32 nm |
| Radar, A-D Band (30-2000 MHz) | 3.4 dBsm (2.19 m²) | 5.8 dBsm (3.80 m²) | 3.4 dBsm (2.19 m²) |
| Radar, E-M Band (2-100 GHz) | 3.4 dBsm (2.19 m²) | 5.8 dBsm (3.80 m²) | 3.4 dBsm (2.19 m²) |
Default Configuration
| Model | Comments |
|---|---|
| BOY 403 x 4 [60 Cartridges] | Gripen, BOP/C, Flare-Only Dispenser |
| BOP/B x 2 [12 Cartridges] | Gripen, Flare-Only Dispenser |
| BOL 451 x 2 [320 Cartridges] | Gripen, Chaff-Only Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| AIM-120 Weapon Link | AIM-120 Command Datalink [One-Way] | 40 nm | 20 |
| Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
| RBS-15 Weapon Link | RB 15 Command Datalink | 100 nm | 4 |
| Link T | Link T | 300 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 1x F404-GE-400 RM.12 | Turbofan | 1 | 5507 | 8210 | 0.82 | 1.78 | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 2405 |