Basic Information
| Category | Fixed Wing | Type | Area Surveillance |
| Year Commissioned | 1997 | Year Decommissioned | 0 |
| Agility | 0.5 | Damage Points (DP) | 10 |
| Empty Weight | 8201 kg | Max Weight | 14969 kg |
| Runway Information | 451-900m TOD/LAD | Physical Size | Large Aircraft (18.1-26m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 2700 kg | Crew | 7 people |
Aircraft Capabilities
Night Navigation/Attack (Incl. Bomb, Rocket Delivery)
Bombsight - Basic
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/AAQ-21/22 Star Safire III Multi-Sensor Turret [FLIR/CCD/Laser Designator] | Sensor Turret | 0.00 - 0.00 nm | 0 sec | None |
| Generic Night Vision Goggles | LLTV, Night Vision Goggles (NVG) | 0.00 - 15.00 nm | 10 sec | LLTV, 2nd Generation (1980s/1990s) |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/AAQ-21/22 Star Safire III Multi-Sensor Turret [FLIR/CCD/Laser Designator] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic Night Vision Goggles | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius |
|---|---|---|---|
| (Ferry) | Ferry | 30 min | 3500 nm |
| (Reserve [Available]) | Reserve | 180 min | 0 nm |
|
|
|||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm |
|
|
|||
| Gunship | BAI/CAS | 240 min | 1400 nm |
|
|
|||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 4.72 nm | 7.14 nm | 4.72 nm |
| Visual Classification Range | 2.05 nm | 3.35 nm | 3.68 nm |
| Infrared Detection Range | 4.72 nm | 8.77 nm | 15.67 nm |
| Infrared Classification Range | 2.41 nm | 3.94 nm | 2.41 nm |
| Radar, A-D Band (30-2000 MHz) | 12.2 dBsm (16.60 m²) | 14.2 dBsm (26.30 m²) | 12.2 dBsm (16.60 m²) |
| Radar, E-M Band (2-100 GHz) | 12.2 dBsm (16.60 m²) | 14.2 dBsm (26.30 m²) | 12.2 dBsm (16.60 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 12.7mm/72 GAU-19 MG [600 rnds] | - |
| 12.7mm/72 GAU-19 MG [600 rnds] | - |
| 20mm M621 [750 rnds] | THL-20 Turret, Helicopter |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x PT6A-67R | Turboprop | 2 | 1220 | - | 0.53 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 2350 |