Basic Information
| Category | Fixed Wing | Type | Recon |
| Year Commissioned | 1986 | Year Decommissioned | 1992 |
| Agility | 3 | Damage Points (DP) | 10 |
| Empty Weight | 20755 kg | Max Weight | 41200 kg |
| Runway Information | 901-1400m TOD/LAD | Physical Size | Large Aircraft (18.1-26m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 4000 kg | Crew | 1 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Bombsight - Ballistic Computing
Probe Refueling
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| SLAR [Kub-3M] | SLAR, Side-Looking Airborne Radar | 0.20 - 40.00 nm | 5 sec | Late 1970s |
| SPO-3 Sirena-3 | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Early 1970s |
| Generic Visual Reconnaissance Camera | Visual, Reconnaissance Frame Camera | 0.00 - 5.00 nm | 10 sec | Visual |
| Generic Visual Reconnaissance Camera | Visual, Reconnaissance Frame Camera | 0.00 - 5.00 nm | 10 sec | Visual |
| SRS-4B Romb | ELINT | 0.00 - 500.00 nm | 20 sec | Early 1970s |
| SPS-141M Siren | DECM, Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 1970s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| SLAR [Kub-3M] | PMF1, PMF2, PMA1, PMA2 | 否 |
| SPO-3 Sirena-3 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic Visual Reconnaissance Camera | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic Visual Reconnaissance Camera | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| SRS-4B Romb | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| SPS-141M Siren | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius |
|---|---|---|---|
| (Ferry) | Ferry | 30 min | 1600 nm |
| (Reserve [Available]) | Reserve | 180 min | 0 nm |
|
|
|||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm |
|
|
|||
| ELINT | Unarmed Recon | 180 min | 800 nm |
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 3.45 nm | 7.69 nm | 3.45 nm |
| Visual Classification Range | 1.86 nm | 4.19 nm | 3.16 nm |
| Infrared Detection Range | 3.45 nm | 9.21 nm | 13.88 nm |
| Infrared Classification Range | 1.86 nm | 4.19 nm | 1.86 nm |
| Radar, A-D Band (30-2000 MHz) | 8.4 dBsm (6.92 m²) | 10.6 dBsm (11.48 m²) | 8.4 dBsm (6.92 m²) |
| Radar, E-M Band (2-100 GHz) | 8.4 dBsm (6.92 m²) | 10.6 dBsm (11.48 m²) | 8.4 dBsm (6.92 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x R-15BD-300 | Turbojet | 2 | 8800 | 11245 | 1.22 | 2.7 | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 15245 |