Basic Information
| Category | Helicopter | Type | Anti-Submarine Warfare (ASW) |
| Year Commissioned | 1981 | Year Decommissioned | 0 |
| Agility | 1 | Damage Points (DP) | 5 |
| Empty Weight | 5340 kg | Max Weight | 10000 kg |
| Runway Information | 0m (VTOL) TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 381 kg | Crew | 4 people |
Aircraft Capabilities
HIFR Capable
Nap-of-the-Earth (NOE)
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Sensor Parameters
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |
|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 770 nm | |
|
|
||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |
|
|
||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |
|
|
||||
| Maritime Surveillance | Maritime Surveillance | 240 min | 380 nm | |
|
|
||||
| Mk44 | ASW Patrol | 240 min | 35 nm | |
|
||||
| NASM-SR | ASW Patrol | 240 min | 35 nm | |
|
||||
| Mk11 Depth Charges | ASW Patrol | 240 min | 35 nm | |
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.24 nm | 6.11 nm | 2.24 nm |
| Visual Classification Range | 1.29 nm | 3.45 nm | 2.05 nm |
| Infrared Detection Range | 2.24 nm | 7.9 nm | 11.73 nm |
| Infrared Classification Range | 1.29 nm | 3.45 nm | 1.29 nm |
| Radar, A-D Band (30-2000 MHz) | 3.2 dBsm (2.09 m²) | 5.6 dBsm (3.63 m²) | 3.2 dBsm (2.09 m²) |
| Radar, E-M Band (2-100 GHz) | 3.2 dBsm (2.09 m²) | 5.6 dBsm (3.63 m²) | 3.2 dBsm (2.09 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
| Generic Weapon Link | NASM-SR Two-Way Datalink | 30 nm | 6 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x Gnome H.1400-1 | Helo Turboshaft | 2 | 1660 | - | 0.62 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 2960 |