Basic Information
| Category | Fixed Wing | Type | Transport |
| Year Commissioned | 1987 | Year Decommissioned | 2019 |
| Agility | 1 | Damage Points (DP) | 20 |
| Empty Weight | 177000 kg | Max Weight | 405000 kg |
| Runway Information | 2601-3200m TOD/LAD | Physical Size | Very Large Aircraft (26.1-75m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 120000 kg | Crew | 7 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Probe Refueling
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic Weather Radar | Radar, Weather | 0.20 - 35.00 nm | 2 sec | Early 1970s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| Generic Weather Radar | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius |
|---|---|---|---|
| (Ferry) | Ferry | 30 min | 8100 nm |
|
|
|||
| (Reserve [Available]) | Reserve | 180 min | 0 nm |
|
|
|||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm |
|
|
|||
| Cargo, 40 tons | Cargo Transport | 240 min | 6210 nm |
| Cargo, 120 tons | Cargo Transport | 240 min | 2430 nm |
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 18.32 nm | 33.08 nm | 18.32 nm |
| Visual Classification Range | 6.38 nm | 12.08 nm | 13.43 nm |
| Infrared Detection Range | 12.22 nm | 18.59 nm | 22.69 nm |
| Infrared Classification Range | 5.32 nm | 10.07 nm | 5.32 nm |
| Radar, A-D Band (30-2000 MHz) | 23.7 dBsm (234.42 m²) | 25.2 dBsm (331.13 m²) | 23.7 dBsm (234.42 m²) |
| Radar, E-M Band (2-100 GHz) | 23.7 dBsm (234.42 m²) | 25.2 dBsm (331.13 m²) | 23.7 dBsm (234.42 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 4x D-18T | Turbofan | 4 | 23453 | - | 0.345 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 213740 |