Basic Information
| Category | Helicopter | Type | Utility |
| Year Commissioned | 2006 | Year Decommissioned | 0 |
| Agility | 1 | Damage Points (DP) | 5 |
| Empty Weight | 3715 kg | Max Weight | 8400 kg |
| Runway Information | 0m (VTOL) TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 0 kg | Crew | 2 people |
Aircraft Capabilities
Nap-of-the-Earth (NOE)
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic Weather Radar | Radar, Weather | 0.20 - 35.00 nm | 2 sec | Early 1970s |
| Generic Night Vision Goggles | LLTV, Night Vision Goggles (NVG) | 0.00 - 15.00 nm | 10 sec | LLTV, 3rd Generation (2000s/2010s) |
| CRWS | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Early 1980s |
| Generic MAWS | MAWS, Missile Approach Warning System | 0.00 - 5.00 nm | 60 sec | Early 2000s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| Generic Weather Radar | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| Generic Night Vision Goggles | SB1, SB2, SMF1, SMF2, SMA1, PB1, PB2, PMF1, PMF2, PMA2 | 否 |
| CRWS | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic MAWS | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |
|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 450 nm | |
|
|
||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |
|
|
||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |
|
|
||||
| Cargo, 3 tons | Cargo Transport | 120 min | 335 nm | |
| Search And Rescue (SAR) | Search And Rescue (SAR) | 60 min | 220 nm | |
|
|
||||
| Troops, 20x | Troop Transport | 120 min | 350 nm | |
|
||||
| Cargo, 4.5 tons, Slung Load | Cargo Transport | 120 min | 305 nm | |
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 1.85 nm | 5.5 nm | 1.85 nm |
| Visual Classification Range | 1.1 nm | 3.16 nm | 1.7 nm |
| Infrared Detection Range | 1.85 nm | 7.36 nm | 10.89 nm |
| Infrared Classification Range | 1.1 nm | 3.16 nm | 1.1 nm |
| Radar, A-D Band (30-2000 MHz) | 0.9 dBsm (1.23 m²) | 3.4 dBsm (2.19 m²) | 0.9 dBsm (1.23 m²) |
| Radar, E-M Band (2-100 GHz) | 0.9 dBsm (1.23 m²) | 3.4 dBsm (2.19 m²) | 0.9 dBsm (1.23 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 7.62mm MG [400 rnds] | Helicopter |
| 7.62mm MG [400 rnds] | Helicopter |
| Generic Flare Dispenser [120 Cartridges] | Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x Makila 1A1 | Helo Turboshaft | 2 | 1877 | - | 0.481 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 1330 |