Basic Information
| Category | Fixed Wing | Type | Multirole (Fighter/Attack) |
| Year Commissioned | 2004 | Year Decommissioned | 0 |
| Agility | 4.9 | Damage Points (DP) | 5 |
| Empty Weight | 11200 kg | Max Weight | 18500 kg |
| Runway Information | 451-900m TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 0 kg | Crew | 1 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Bombsight - Advanced Computing
Helmet Mounted Sight / Display (HMS/HMD)
Probe Refueling
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| OLS-K [IRST] | IRST, Imaging Infrared Search and Track | 0.00 - 40.00 nm | 10 sec | Infrared, 2nd Generation Imaging (1980s/1990s, LANTIRN, Litening) ) |
| L-201 Gardenya | DECM, Defensive ECM | 0.00 - 0.00 nm | 0 sec | Late 1980s |
| Slot Back [N-019M1 Topaz] | Radar, FCR, Air-to-Air & Air-to-Surface, Medium-Range | 0.10 - 65.00 nm | 2 sec | Late 1980s |
| SPO-29 Pastel [L-150] | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Early 1990s |
| OLS-K [Laser Rangefinder] | Laser Rangefinder for Weapon Director | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| OLS-K [IRST] | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| L-201 Gardenya | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Slot Back [N-019M1 Topaz] | SB1, PB2 | 否 |
| SPO-29 Pastel [L-150] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| OLS-K [Laser Rangefinder] | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | ||||
|---|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 1100 nm | ||||
|
|
|||||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | ||||
|
|
|||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | ||||
|
|
|||||||
| A/A: AA-11 Archer [R-73] | Air Superiority, WVR AAMs | 180 min | 200 nm | ||||
| A/A: AA-10 Alamo A [R-27R] | Air Superiority, BVR AAMs | 180 min | 200 nm | ||||
| OFAB-100-120 Frag | Strike, Land/Naval | 600 min | 190 nm | ||||
|
|||||||
| FAB-250M-54 GPB | Strike, Land/Naval | 600 min | 140 nm | ||||
|
|||||||
| FAB-500M-54 GPB | Strike, Land/Naval | 600 min | 140 nm | ||||
|
|||||||
| RBK-250 Cluster Bombs | Strike, Land/Naval | 600 min | 220 nm | ||||
| RBK-500 Cluster Bombs | Strike, Land/Naval | 600 min | 190 nm | ||||
| S-5K 57mm Rockets | Strike, Land/Naval | 600 min | 190 nm | ||||
|
|||||||
| S-8KO 80mm Rockets | Strike, Land/Naval | 600 min | 190 nm | ||||
| OFAB-250-270 Frag | Strike, Land/Naval | 600 min | 140 nm | ||||
|
|||||||
| FAB-250M-54 GPB, Long-Range | Strike, Land/Naval | 360 min | 190 nm | ||||
|
|||||||
| FAB-500M-54 GPB, Long-Range | Strike, Land/Naval | 360 min | 190 nm | ||||
|
|||||||
| OFAB-250-270 Frag, Long-Range | Strike, Land/Naval | 360 min | 190 nm | ||||
|
|||||||
| KAB-500Kr TV/EO | Strike, Land/Naval | 360 min | 500 nm | ||||
|
|||||||
| AS-14 Kedge [Kh-29T] | Standoff Strike, Land/Naval | 360 min | 500 nm | ||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.89 nm | 6.22 nm | 2.89 nm |
| Visual Classification Range | 1.6 nm | 3.51 nm | 2.65 nm |
| Infrared Detection Range | 2.89 nm | 7.99 nm | 12.95 nm |
| Infrared Classification Range | 1.6 nm | 3.51 nm | 1.6 nm |
| Radar, A-D Band (30-2000 MHz) | 6.3 dBsm (4.27 m²) | 8.6 dBsm (7.24 m²) | 6.3 dBsm (4.27 m²) |
| Radar, E-M Band (2-100 GHz) | 6.3 dBsm (4.27 m²) | 8.6 dBsm (7.24 m²) | 6.3 dBsm (4.27 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 30mm Gsh-30-1 [150 rnds] | Aircraft, MiG-29, Su-27 |
| BVP-30-26M x 2 [60 Cartridges] | MiG-29, Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | HF Radio [Secure] | 300 nm | 10 |
| AA-10/12 Weapon Link | AA-10/12 Command Datalink | 90 nm | 12 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x RD-33 | Turbofan | 2 | 5041 | 8302 | 0.77 | 1.85 | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 4450 |