Basic Information
| Category | Fixed Wing | Type | Recon |
| Year Commissioned | 1994 | Year Decommissioned | 0 |
| Agility | 1 | Damage Points (DP) | 3 |
| Empty Weight | 1204 kg | Max Weight | 2000 kg |
| Runway Information | 250-450m (STOL) TOD/LAD | Physical Size | Small Aircraft (0-12m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 0 kg | Crew | 1 people |
Aircraft Capabilities
Bombsight - Basic
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic Binoculars | Visual, Binoculars | 0.00 - 18.00 nm | 10 sec | Visual |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| Generic Binoculars | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius |
|---|---|---|---|
| (Ferry) | Ferry | 30 min | 1150 nm |
|
|
|||
| (Reserve [Available]) | Reserve | 180 min | 0 nm |
|
|
|||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm |
|
|
|||
| Forward Observer | Forward Observer | 180 min | 430 nm |
|
|
|||
| Forward Observer, HYDRA 70mm Rockets, 7.62mm M134 Miniguns | BAI/CAS | 180 min | 400 nm |
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.15 nm | 3.58 nm | 2.15 nm |
| Visual Classification Range | 1.25 nm | 2.21 nm | 1.97 nm |
| Infrared Detection Range | 2.15 nm | 5.53 nm | 11.54 nm |
| Infrared Classification Range | 1.25 nm | 2.21 nm | 1.25 nm |
| Radar, A-D Band (30-2000 MHz) | 2.7 dBsm (1.86 m²) | 5.1 dBsm (3.24 m²) | 2.7 dBsm (1.86 m²) |
| Radar, E-M Band (2-100 GHz) | 2.7 dBsm (1.86 m²) | 5.1 dBsm (3.24 m²) | 2.7 dBsm (1.86 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x Continental IO-360-C | Piston | 2 | 210 | - | 0.5 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 570 |