Basic Information
| Category | Helicopter | Type | Transport |
| Year Commissioned | 2023 | Year Decommissioned | 0 |
| Agility | 1 | Damage Points (DP) | 5 |
| Empty Weight | 5370 kg | Max Weight | 8390 kg |
| Runway Information | 0m (VTOL) TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 3020 kg | Crew | 2 people |
Aircraft Capabilities
Nap-of-the-Earth (NOE)
Night Navigation/Attack (Incl. Bomb, Rocket Delivery)
Bombsight - Advanced Computing
Helmet Mounted Sight / Display (HMS/HMD)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/AVR-2 | LWR, Laser Warning Receiver | 0.00 - 10.00 nm | 5 sec | Early 1990s |
| AN/AAR-47A(V)2 | MAWS, Missile Approach Warning System | 0.00 - 5.00 nm | 60 sec | Late 2000s |
| AN/ALQ-144A(V)1 | IRCM | 0.00 - 0.00 nm | 0 sec | Early 2000s |
| AN/APR-39(V)2 | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1960s |
| AN/AAQ-22 BRITE Star II [IR/EO/Laser] | Sensor Turret | 0.00 - 0.00 nm | 0 sec | None |
| Generic Laser Designator | Laser Target Designator & Ranger (LTD/R) | 0.00 - 10.00 nm | 0 sec | Not Applicable (N/A) |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/AVR-2 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/AAR-47A(V)2 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/ALQ-144A(V)1 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/APR-39(V)2 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/AAQ-22 BRITE Star II [IR/EO/Laser] | SB1, SB2, SMF1, SMF2, PB1, PB2, PMF1, PMF2 | 否 |
| Generic Laser Designator | SB1, SB2, SMF1, SMF2, PB1, PB2, PMF1, PMF2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | ||
|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 350 nm | ||
|
|
|||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | ||
|
|
|||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | ||
|
|
|||||
| Cargo, 1 ton | Cargo Transport | 120 min | 290 nm | ||
| Cargo, 3 tons | Cargo Transport | 120 min | 260 nm | ||
| HYDRA 70mm Rockets | BAI/CAS | 360 min | 155 nm | ||
|
|||||
| HYDRA APKWS II 70mm Rockets | BAI/CAS | 360 min | 160 nm | ||
| Marines, 8x | Troop Transport | 120 min | 130 nm | ||
|
|||||
| Marines, 8x, HYDRA 70mm Rocket | BAI/CAS | 360 min | 140 nm | ||
|
|||||
| Marines, 8x, HYDRA APKWS II 70mm Rocket | BAI/CAS | 360 min | 140 nm | ||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 1.81 nm | 4.98 nm | 1.81 nm |
| Visual Classification Range | 1.09 nm | 2.91 nm | 1.66 nm |
| Infrared Detection Range | 1.81 nm | 6.89 nm | 10.8 nm |
| Infrared Classification Range | 1.09 nm | 2.91 nm | 1.09 nm |
| Radar, A-D Band (30-2000 MHz) | 0.7 dBsm (1.17 m²) | 3.2 dBsm (2.09 m²) | 0.7 dBsm (1.17 m²) |
| Radar, E-M Band (2-100 GHz) | 0.7 dBsm (1.17 m²) | 3.2 dBsm (2.09 m²) | 0.7 dBsm (1.17 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 12.7mm/72 GAU-15 MG [2400 rnds] | - |
| AN/ALE-47 CMDS x 4 [120 Cartridges] | USN, Dual Spectral, Chaff & Flare Dispenser |
| 12.7mm/72 GAU-15 MG [2400 rnds] | - |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x T700-GE-401C | Helo Turboshaft | 2 | 1800 | - | 0.459 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 1150 |