Basic Information
| Category | Helicopter | Type | Utility |
| Year Commissioned | 2021 | Year Decommissioned | 0 |
| Agility | 1 | Damage Points (DP) | 3 |
| Empty Weight | 2240 kg | Max Weight | 4250 kg |
| Runway Information | 0m (VTOL) TOD/LAD | Physical Size | Small Aircraft (0-12m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 1600 kg | Crew | 2 people |
Aircraft Capabilities
Nap-of-the-Earth (NOE)
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |
|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 485 nm | |
|
|
||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |
|
|
||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |
|
|
||||
| Troops, 8x | Troop Transport | 120 min | 380 nm | |
|
||||
| Cargo, 1 ton | Cargo Transport | 120 min | 380 nm | |
| Cargo, 1.5 tons | Cargo Transport | 120 min | 340 nm | |
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 1.54 nm | 4.51 nm | 1.54 nm |
| Visual Classification Range | 0.95 nm | 2.68 nm | 1.41 nm |
| Infrared Detection Range | 1.54 nm | 6.45 nm | 10.15 nm |
| Infrared Classification Range | 0.95 nm | 2.68 nm | 0.95 nm |
| Radar, A-D Band (30-2000 MHz) | -1.3 dBsm (0.7413 m²) | 1.3 dBsm (1.35 m²) | -1.3 dBsm (0.7413 m²) |
| Radar, E-M Band (2-100 GHz) | -1.3 dBsm (0.7413 m²) | 1.3 dBsm (1.35 m²) | -1.3 dBsm (0.7413 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x Arriel 1C2 | Helo Turboshaft | 2 | 700 | - | 0.55 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 900 |