Basic Information
| Category | Fixed Wing, Carrier Capable | Type | Maritime Patrol Aircraft (MPA) |
| Year Commissioned | 2023 | Year Decommissioned | 0 |
| Agility | 1 | Damage Points (DP) | 5 |
| Empty Weight | 12060 kg | Max Weight | 23830 kg |
| Runway Information | 451-900m TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | Yes |
| Payload Weight | 0 kg | Crew | 2 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Bombsight - Basic
Probe Refueling
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/ALQ-240(V)1 | ELINT | 0.00 - 500.00 nm | 20 sec | Early 2010s |
| AN/APY-10 | Radar, Surface Search, Long-Range | 0.10 - 200.00 nm | 1 sec | Early 2010s |
| AN/ASX-4 AIMS | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| AN/ALQ-213 MAWS | MAWS, Missile Approach Warning System | 0.00 - 5.00 nm | 60 sec | Early 2010s |
| Generic Laser Designator | Laser Target Designator & Ranger (LTD/R) | 0.00 - 10.00 nm | 0 sec | Not Applicable (N/A) |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/ALQ-240(V)1 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/APY-10 | SB1, SB2, SMF1, SMF2, PB1, PB2, PMF1, PMF2 | 否 |
| AN/ASX-4 AIMS | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/ALQ-213 MAWS | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic Laser Designator | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | ||||
|---|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 3000 nm | ||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | ||||
|
|
|||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | ||||
|
|
|||||||
| AGM-65F Maverick IR | Standoff Strike, Land/Naval | 360 min | 900 nm | ||||
| Tanker [Wing Drogue] | Air Refueling | 180 min | 1300 nm | ||||
|
|||||||
| Mk82 LDGP | Strike, Land/Naval | 360 min | 725 nm | ||||
|
|||||||
| ZUNI 127mm HVAR Rockets | Strike, Land/Naval | 360 min | 750 nm | ||||
|
|||||||
| HYDRA 70mm Rockets | Strike, Land/Naval | 360 min | 750 nm | ||||
|
|||||||
| Mk82 LDGP, Long-Range | Strike, Land/Naval | 360 min | 1100 nm | ||||
|
|||||||
| Mk83 LDGP | Strike, Land/Naval | 360 min | 800 nm | ||||
|
|||||||
| Mk84 LDGP | Strike, Land/Naval | 360 min | 750 nm | ||||
|
|||||||
| Mk62 Quickstrike [Mk82] Naval Mine | Naval Mine Laying | 360 min | 775 nm | ||||
| Mk63 Quickstrike [Mk83] Naval Mine | Naval Mine Laying | 360 min | 800 nm | ||||
| Mk65 Mod 0 Quickstrike [2000lb] Naval Mine | Naval Mine Laying | 360 min | 750 nm | ||||
| Maritime Surveillance | Maritime Surveillance | 240 min | 1500 nm | ||||
| Mk82 Snake Eye, Long-Range | Strike, Land/Naval | 360 min | 1100 nm | ||||
| Mk82 Snake Eye | Strike, Land/Naval | 360 min | 725 nm | ||||
| CBU-59/B APAM | Strike, Land/Naval | 360 min | 750 nm | ||||
| CBU-78/B GATOR | Strike, Land/Naval | 360 min | 800 nm | ||||
| Tanker [Wing Drogue], LANTIRN Pod [FLIR] | Air Refueling | 180 min | 1100 nm | ||||
| Maritime Surveillance, LANTIRN Pod [FLIR] | Maritime Surveillance | 240 min | 1300 nm | ||||
| ADM-141A TALD [Active RF] | SEAD, TALD, Land/Naval | 360 min | 1020 nm | ||||
| ADM-160C MALD-J [Stand-In OECM] | SEAD, TALD, Land/Naval | 360 min | 1020 nm | ||||
| AGM-84N Harpoon II+ | Standoff Strike, Naval | 360 min | 800 nm | ||||
| Mk46 NEARTIP Mod 5, AN/SSQ-53D DIFAR, AN/SSQ-62C DICASS | ASW Patrol | 240 min | 800 nm | ||||
|
|||||||
| Mk50 Barracuda, AN/SSQ-53D DIFAR, AN/SSQ-62C DICASS | ASW Patrol | 240 min | 800 nm | ||||
|
|||||||
| Mk54 LHT Mod 0, AN/SSQ-53D DIFAR, AN/SSQ-62C DICASS | ASW Patrol | 240 min | 800 nm | ||||
|
|||||||
| AGM-154A JSOW [BLU-97/B] | Standoff Strike, Land | 360 min | 800 nm | ||||
| AGM-154C JSOW [BROACH] | Standoff Strike, Naval | 360 min | 800 nm | ||||
| AGM-154C-1 JSOW [BROACH] | Standoff Strike, Naval | 360 min | 800 nm | ||||
| AGM-158C LRASM | Standoff Strike, Naval | 360 min | 800 nm | ||||
|
|||||||
| AGM-179 JAGM | Standoff Strike, Land/Naval | 360 min | 800 nm | ||||
|
|||||||
| AGM-84K SLAMER-ATA | Standoff Strike, Naval | 360 min | 800 nm | ||||
| GBU-53/B SDB-II | Standoff Strike, Naval | 360 min | 800 nm | ||||
| Offensive ECM | Offensive ECM | 180 min | 1020 nm | ||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 3.65 nm | 6.52 nm | 3.65 nm |
| Visual Classification Range | 1.94 nm | 3.65 nm | 3.34 nm |
| Infrared Detection Range | 3.65 nm | 8.25 nm | 14.18 nm |
| Infrared Classification Range | 1.94 nm | 3.65 nm | 1.94 nm |
| Radar, A-D Band (30-2000 MHz) | 9.1 dBsm (8.13 m²) | 11.3 dBsm (13.49 m²) | 9.1 dBsm (8.13 m²) |
| Radar, E-M Band (2-100 GHz) | 9.1 dBsm (8.13 m²) | 11.3 dBsm (13.49 m²) | 9.1 dBsm (8.13 m²) |
Default Configuration
| Model | Comments |
|---|---|
| AN/ALE-47 CMDS x 2 [60 Cartridges] | USN, Dual Spectral, Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Link 16 | Link 16 JTIDS/MIDS | 300 nm | 255 |
| NATO Sonobuoy Link | Generic NATO Sonobuoy Receiver [99 Channels] | 100 nm | 99 |
| AN/AAW-9/13 Weapon Link | AN/AWW-9/13 Command Datalink | 55 nm | 4 |
| TacTom Weapon Link | LRASM Missile Datalink | 1600 nm | 1 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x TF34-GE-2 | Turbofan | 2 | 4210 | - | 0.363 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 5850 |