Basic Information
| Category | Helicopter | Type | Utility |
| Year Commissioned | 2022 | Year Decommissioned | 0 |
| Agility | 1 | Damage Points (DP) | 5 |
| Empty Weight | 3091 kg | Max Weight | 5897 kg |
| Runway Information | 0m (VTOL) TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 2443 kg | Crew | 2 people |
Aircraft Capabilities
Nap-of-the-Earth (NOE)
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic Weather Radar | Radar, Weather | 0.20 - 35.00 nm | 2 sec | Early 1970s |
| Generic TV Camera | Visual, Surveillance TV Camera | 0.00 - 30.00 nm | 10 sec | Visual, 3rd Generation TV Camera (2000s/2010s, CCD) |
| Generic RWR | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1970s |
| Generic LWR | LWR, Laser Warning Receiver | 0.00 - 6.00 nm | 5 sec | Early 2000s |
| Generic MAWS | MAWS, Missile Approach Warning System | 0.00 - 5.00 nm | 60 sec | Early 2000s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| Generic Weather Radar | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| Generic TV Camera | SB1, SB2, SMF1, SMF2, SMA1, SMA2, PB1, PB2, PMF1, PMF2, PMA1, PMA2 | 否 |
| Generic RWR | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic LWR | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic MAWS | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |
|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 360 nm | |
|
|
||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |
|
|
||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |
|
|
||||
| Cargo, 1 ton | Cargo Transport | 120 min | 190 nm | |
| Cargo, 1.5 tons | Cargo Transport | 120 min | 170 nm | |
| Search And Rescue (SAR) | Search And Rescue (SAR) | 60 min | 180 nm | |
|
|
||||
| Troops, 12x | Troop Transport | 120 min | 95 nm | |
|
||||
| Cargo, 2 tons | Cargo Transport | 120 min | 150 nm | |
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.24 nm | 6.14 nm | 2.24 nm |
| Visual Classification Range | 1.29 nm | 3.47 nm | 2.05 nm |
| Infrared Detection Range | 2.24 nm | 7.92 nm | 11.73 nm |
| Infrared Classification Range | 1.29 nm | 3.47 nm | 1.29 nm |
| Radar, A-D Band (30-2000 MHz) | 3.2 dBsm (2.09 m²) | 5.6 dBsm (3.63 m²) | 3.2 dBsm (2.09 m²) |
| Radar, E-M Band (2-100 GHz) | 3.2 dBsm (2.09 m²) | 5.6 dBsm (3.63 m²) | 3.2 dBsm (2.09 m²) |
Default Configuration
| Model | Comments |
|---|---|
| Generic Chaff/Flare Dispenser [92 Cartridges] | Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x P&WC PT6T-9 | Helo Turboshaft | 2 | 1290 | - | 0.596 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 1000 |