Basic Information
| Category | Helicopter | Type | Utility |
| Year Commissioned | 2025 | Year Decommissioned | 0 |
| Agility | 1 | Damage Points (DP) | 3 |
| Empty Weight | 3622 kg | Max Weight | 6400 kg |
| Runway Information | 0m (VTOL) TOD/LAD | Physical Size | Small Aircraft (0-12m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 0 kg | Crew | 2 people |
Aircraft Capabilities
Nap-of-the-Earth (NOE)
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
IRSS - Shielded Exhaust (Jet Deviation)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/AAQ-46 Star Safire 380 Multi-Sensor Turret [FLIR/CCD/Laser Rangefinder] | Sensor Turret | 0.00 - 0.00 nm | 0 sec | None |
| AN/AAR-47A/B(V) | MAWS, Missile Approach Warning System | 0.00 - 5.00 nm | 60 sec | Early 2010s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/AAQ-46 Star Safire 380 Multi-Sensor Turret [FLIR/CCD/Laser Rangefinder] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/AAR-47A/B(V) | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |
|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 675 nm | |
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |
|
|
||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |
|
|
||||
| Cargo, 0.5 ton | Cargo Transport | 120 min | 350 nm | |
| Troops, 9x | Troop Transport | 120 min | 290 nm | |
|
||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 1.79 nm | 5.52 nm | 1.79 nm |
| Visual Classification Range | 1 nm | 2.95 nm | 1.55 nm |
| Infrared Detection Range | 1.99 nm | 7.92 nm | 11.2 nm |
| Infrared Classification Range | 1.17 nm | 3.47 nm | 1.17 nm |
| Radar, A-D Band (30-2000 MHz) | 1.8 dBsm (1.51 m²) | 4.2 dBsm (2.63 m²) | 1.8 dBsm (1.51 m²) |
| Radar, E-M Band (2-100 GHz) | 1.8 dBsm (1.51 m²) | 4.2 dBsm (2.63 m²) | 1.8 dBsm (1.51 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 7.62mm MG [400 rnds] | Helicopter |
| 7.62mm MG [400 rnds] | Helicopter |
| AN/ALE-47 CMDS x 2 [60 Cartridges] | USN, Dual Spectral, Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
| Radio | HF Radio [Secure] | 300 nm | 10 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x PT6C-67C | Helo Turboshaft | 2 | 1531 | - | 0.5 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 785 |