Basic Information
| Category | Fixed Wing | Type | Multirole (Fighter/Attack) |
| Year Commissioned | 2026 | Year Decommissioned | 0 |
| Agility | 5 | Damage Points (DP) | 5 |
| Empty Weight | 11150 kg | Max Weight | 23500 kg |
| Runway Information | 451-900m TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 7500 kg | Crew | 1 people |
Aircraft Capabilities
Supermanouverability (5th Gen Fighters)
Fly-by-Wire
Night Navigation/Attack (Incl. Bomb, Rocket Delivery)
Bombsight - Advanced Navigation (INS/GPS)
Helmet Mounted Sight / Display (HMS/HMD)
Probe Refueling
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| CAPTOR E-Scan Mk1 | Radar, FCR, Air-to-Air & Air-to-Surface, Medium-Range | 0.20 - 125.00 nm | 2 sec | Late 2010s |
| DASS [RWR] | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 2000s |
| DASS [DECM] | DECM, Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 2000s |
| DASS [MAWS] | MAWS, Missile Approach Warning System | 0.00 - 5.00 nm | 60 sec | Late 2000s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| CAPTOR E-Scan Mk1 | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| DASS [RWR] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| DASS [DECM] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| DASS [MAWS] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |||||
|---|---|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 2050 nm | |||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |||||
|
|
||||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |||||
|
|
||||||||
| A/A: Meteor, Heavy CAP | Air Superiority, BVR AAMs | 180 min | 100 nm | |||||
|
||||||||
| A/A: Meteor, Intercept | Air Superiority, BVR AAMs | 180 min | 100 nm | |||||
|
||||||||
| A/A: Meteor, Standard CAP | Air Superiority, BVR AAMs | 180 min | 100 nm | |||||
|
||||||||
| GBU-16B/B LGB [Mk83], Litening III/EF Pod [FLIR] | Strike, Land/Naval | 360 min | 500 nm | |||||
| Mk83 LDGP, Litening III/EF Pod [FLIR] | Strike, Land/Naval | 360 min | 280 nm | |||||
| Mk83 LDGP, Litening III/EF Pod [FLIR], Short-Range | Strike, Land/Naval | 360 min | 120 nm | |||||
| GBU-48/B GPS/LGB [Mk83], Litening III/EF Pod [FLIR] | Strike, Land/Naval | 360 min | 500 nm | |||||
| GBU-49/B GPS/LGB [Mk82], Litening III/EF Pod [FLIR], Heavy | Strike, Land/Naval | 360 min | 500 nm | |||||
| A/A: Meteor, AMRAAM, Hi-Lo CAP | Air Superiority, BVR AAMs | 180 min | 100 nm | |||||
|
||||||||
| Taurus KEPD 350K | Standoff Strike, Land | 360 min | 440 nm | |||||
|
||||||||
| Brimstone 2, Litening III/EF Pod [FLIR] | Standoff Strike, Land/Naval | 360 min | 600 nm | |||||
|
||||||||
| Brimstone 2, GBU-49/B Paveway II GPS/LGB [Mk82] | Standoff Strike, Land/Naval | 360 min | 600 nm | |||||
|
||||||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.76 nm | 6.03 nm | 2.76 nm |
| Visual Classification Range | 1.54 nm | 3.42 nm | 2.53 nm |
| Infrared Detection Range | 2.48 nm | 7.05 nm | 11.46 nm |
| Infrared Classification Range | 1.39 nm | 3.08 nm | 1.39 nm |
| Radar, A-D Band (30-2000 MHz) | 2.3 dBsm (1.70 m²) | 4.6 dBsm (2.88 m²) | 2.3 dBsm (1.70 m²) |
| Radar, E-M Band (2-100 GHz) | -1.3 dBsm (0.7413 m²) | 1 dBsm (1.26 m²) | -1.3 dBsm (0.7413 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 27mm Mauser BK-27 [150 rnds] | Aircraft, Eurofighter |
| BOL 510 x 2 [320 Cartridges] | Typhoon, Chaff-Only Dispenser |
| MDLR/PDS x 2 [32 Cartridges] | Typhoon, Flare-Only Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| AIM-120 Weapon Link | Meteor Command Datalink [Two-Way] | 160 nm | 8 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
| Link 16 | Link 16 JTIDS/MIDS | 300 nm | 255 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x EJ200 | Turbofan | 2 | 6015 | 9080 | 0.785 | 1.667 | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 4990 |