Basic Information
| Category | Fixed Wing | Type | Unmanned Aerial Vehicle (UAV) |
| Year Commissioned | 2025 | Year Decommissioned | 0 |
| Agility | 1 | Damage Points (DP) | 3 |
| Empty Weight | 6000 kg | Max Weight | 11000 kg |
| Runway Information | 250-450m (STOL) TOD/LAD | Physical Size | Small Aircraft (0-12m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 2300 kg | Crew | 0 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Global Hawk ISS [ISAR] | Radar, Surface Search, Medium-Range | 0.10 - 100.00 nm | 5 sec | Late 1980s |
| Generic Laser Designator | Laser Target Designator & Ranger (LTD/R) | 0.00 - 10.00 nm | 0 sec | Not Applicable (N/A) |
| Generic FLIR | Infrared, Surveillance Camera | 0.00 - 45.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| Generic LLTV | LLTV, Surveillance Camera | 0.00 - 30.00 nm | 10 sec | LLTV, 3rd Generation (2000s/2010s) |
| SAGE 750 | ELINT | 0.00 - 500.00 nm | 20 sec | Late 2010s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| Global Hawk ISS [ISAR] | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| Generic Laser Designator | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic FLIR | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic LLTV | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| SAGE 750 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius |
|---|---|---|---|
| (Ferry) | Ferry | 30 min | 4000 nm |
|
|
|||
| (Reserve [Available]) | Reserve | 180 min | 0 nm |
|
|
|||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm |
|
|
|||
| Recon [Internal IR] | Unarmed Recon | 180 min | 2000 nm |
|
|
|||
| AGM-114K Hellfire II | Strike, Land/Naval | 720 min | 1900 nm |
| GBU-49/B Paveway II GPS/LGB [Mk82], AGM-114K Hellfire II | Strike, Land/Naval | 720 min | 1800 nm |
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 4.07 nm | 5.7 nm | 4.07 nm |
| Visual Classification Range | 2.13 nm | 3.26 nm | 3.73 nm |
| Infrared Detection Range | 4.07 nm | 7.54 nm | 14.8 nm |
| Infrared Classification Range | 2.13 nm | 3.26 nm | 2.13 nm |
| Radar, A-D Band (30-2000 MHz) | 7.4 dBsm (5.50 m²) | 9.5 dBsm (8.91 m²) | 7.4 dBsm (5.50 m²) |
| Radar, E-M Band (2-100 GHz) | 4.4 dBsm (2.75 m²) | 6.5 dBsm (4.47 m²) | 4.4 dBsm (2.75 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
| Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
| MILSTAR SATCOM | MILSTAR SATCOM | 0 nm | 0 |
| Link 16 | Link 16 JTIDS/MIDS | 300 nm | 255 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x Turboprops | Turboprop | 2 | 984 | - | 0.55 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 2700 |