Basic Information
| Category | Fixed Wing | Type | Maritime Patrol Aircraft (MPA) |
| Year Commissioned | 1996 | Year Decommissioned | 2006 |
| Agility | 0.5 | Damage Points (DP) | 10 |
| Empty Weight | 2458 kg | Max Weight | 3402 kg |
| Runway Information | 250-450m (STOL) TOD/LAD | Physical Size | Small Aircraft (0-12m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 1000 kg | Crew | 2 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |
|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 1200 nm | |
|
|
||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |
|
|
||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |
|
|
||||
| Maritime Surveillance | Maritime Surveillance | 30 min | 600 nm | |
|
|
||||
| Search And Rescue (SAR) | Search And Rescue (SAR) | 60 min | 350 nm | |
|
|
||||
| Cargo, 0.5 tons | Cargo Transport | 30 min | 1000 nm | |
| Passenger, 1x VIP | Cargo Transport | 30 min | 1100 nm | |
|
||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.55 nm | 3.98 nm | 2.55 nm |
| Visual Classification Range | 1.44 nm | 2.42 nm | 2.34 nm |
| Infrared Detection Range | 2.55 nm | 5.93 nm | 12.34 nm |
| Infrared Classification Range | 1.44 nm | 2.42 nm | 1.44 nm |
| Radar, A-D Band (30-2000 MHz) | 4.8 dBsm (3.02 m²) | 7.1 dBsm (5.13 m²) | 4.8 dBsm (3.02 m²) |
| Radar, E-M Band (2-100 GHz) | 4.8 dBsm (3.02 m²) | 7.1 dBsm (5.13 m²) | 4.8 dBsm (3.02 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x R-985-AN-1 | Piston | 2 | 1215 | - | 0.406 | - | No | Pratt & Whitney |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 1000 |