Basic Information
| Category | Helicopter | Type | Attack |
| Year Commissioned | 2015 | Year Decommissioned | 0 |
| Agility | 1 | Damage Points (DP) | 3 |
| Empty Weight | 2240 kg | Max Weight | 4250 kg |
| Runway Information | 0m (VTOL) TOD/LAD | Physical Size | Small Aircraft (0-12m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 1600 kg | Crew | 2 people |
Aircraft Capabilities
Nap-of-the-Earth (NOE)
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| China KLC-3B | Radar, Surface Search, Medium-Range | 0.20 - 100.00 nm | 5 sec | Early 2010s |
| Generic TV Camera | Visual, Surveillance TV Camera | 0.00 - 30.00 nm | 10 sec | Visual, 3rd Generation TV Camera (2000s/2010s, CCD) |
| Generic RWR | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1970s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| China KLC-3B | SB1, SB2, PB1, PB2 | 否 |
| Generic TV Camera | SB1, SB2, SMF1, SMF2, PB1, PB2, PMF1, PMF2 | 否 |
| Generic RWR | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |
|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 485 nm | |
|
|
||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |
|
|
||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |
|
|
||||
| A.244 | ASW Patrol | 240 min | 35 nm | |
|
||||
| Yu-7 | ASW Patrol | 240 min | 35 nm | |
|
||||
| Maritime Surveillance | Maritime Surveillance | 240 min | 240 nm | |
|
|
||||
| YJ-9E [TL-10B] | Standoff Strike, Naval | 60 min | 210 nm | |
|
||||
| Yu-11 | ASW Patrol | 240 min | 35 nm | |
|
||||
| YJ-9EA [TL-10A] | Standoff Strike, Naval | 60 min | 210 nm | |
|
||||
| YJ-9EB [TL-10C] | Standoff Strike, Naval | 60 min | 210 nm | |
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 1.39 nm | 4.06 nm | 1.39 nm |
| Visual Classification Range | 0.81 nm | 2.28 nm | 1.2 nm |
| Infrared Detection Range | 1.54 nm | 6.45 nm | 10.15 nm |
| Infrared Classification Range | 0.95 nm | 2.68 nm | 0.95 nm |
| Radar, A-D Band (30-2000 MHz) | -1.3 dBsm (0.7413 m²) | 1.3 dBsm (1.35 m²) | -1.3 dBsm (0.7413 m²) |
| Radar, E-M Band (2-100 GHz) | -1.3 dBsm (0.7413 m²) | 1.3 dBsm (1.35 m²) | -1.3 dBsm (0.7413 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x Arriel 1C2 | Helo Turboshaft | 2 | 700 | - | 0.55 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 900 |