Basic Information
| Category | Fixed Wing | Type | Fighter |
| Year Commissioned | 2027 | Year Decommissioned | 0 |
| Agility | 5.5 | Damage Points (DP) | 10 |
| Empty Weight | 19700 kg | Max Weight | 38000 kg |
| Runway Information | 451-900m TOD/LAD | Physical Size | Large Aircraft (18.1-26m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 4500 kg | Crew | 1 people |
Aircraft Capabilities
Supermanouverability (5th Gen Fighters)
Auto-GCAS (Ground Collision Avoidance System)
Fly-by-Wire
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Helmet Mounted Sight / Display (HMS/HMD)
Boom Refueling
RCSS - S-Shaped Intake(s)
RCSS - Stealth Pylons
IRSS - Heavily Masked / Slit-Shaped Exhaust
IRSS - Peak Temp Reduction (Cool-Air Mix)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/APG-77(V)1 AESA | Radar, FCR, Air-to-Air & Air-to-Surface, Long-Range | 0.10 - 220.00 nm | 2 sec | Late 2000s |
| AN/APG-77(V)1 OECM | OECM, Offensive ECM | 0.00 - 0.00 nm | 0 sec | Late 2010s |
| TacIRST IRDS | Infrared, Day/Night Spherical Situational Awareness | 0.00 - 60.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| AN/AAR-56 PMAWS | MAWS, Missile Approach Warning System | 0.00 - 5.00 nm | 60 sec | Early 2010s |
| AN/ALR-94 | ELINT | 0.00 - 500.00 nm | 20 sec | Late 2000s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/APG-77(V)1 AESA | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| AN/APG-77(V)1 OECM | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| TacIRST IRDS | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/AAR-56 PMAWS | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/ALR-94 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | ||||
|---|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 2650 nm | ||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | ||||
|
|
|||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | ||||
|
|
|||||||
| A/A: AIM-120D AMRAAM, Standard Internal | Air Superiority, BVR AAMs | 180 min | 200 nm | ||||
| A/A: AIM-120D AMRAAM, External | Air Superiority, BVR AAMs | 180 min | 200 nm | ||||
| A/A: AIM-120D AMRAAM, Internal Long-Range | Air Superiority, BVR AAMs | 180 min | 200 nm | ||||
| GBU-32(V)1/B JDAM [Mk83], Internal Only | Standoff Strike, Land | 360 min | 600 nm | ||||
| GBU-32(V)1/B JDAM [Mk83], Internal Long-Range | Standoff Strike, Land | 360 min | 825 nm | ||||
| GBU-39/B SDB, Internal Only | Standoff Strike, Land | 360 min | 600 nm | ||||
| GBU-39/B SDB, Internal Long-Range | Standoff Strike, Land | 360 min | 820 nm | ||||
|
|||||||
| A/A: AIM-260 JATM, Standard Internal | Air Superiority, BVR AAMs | 180 min | 200 nm | ||||
| A/A: AIM-260 JATM, Internal Long-Range | Air Superiority, BVR AAMs | 180 min | 200 nm | ||||
|
|||||||
| A/A: AIM-260 JATM, External | Air Superiority, BVR AAMs | 180 min | 200 nm | ||||
|
|||||||
| A/A: AIM-260 JATM, AIM-9X Blk II+, External | Air Superiority, BVR AAMs | 180 min | 200 nm | ||||
|
|||||||
| A/A: AIM-120D AMRAAM, AIM-9X Blk II+, External | Air Superiority, BVR AAMs | 180 min | 200 nm | ||||
| A/A: AIM-120D AMRAAM, AIM-9X Blk II+, Internal, Long-Range | Air Superiority, BVR AAMs | 180 min | 200 nm | ||||
| A/A: AIM-120D AMRAAM, AIM-9X Blk II+, Standard Internal | Air Superiority, BVR AAMs | 180 min | 200 nm | ||||
| GBU-32(V)1/B JDAM [Mk83], AIM-9X Blk II+, Internal Long-Range | Standoff Strike, Land | 360 min | 825 nm | ||||
| GBU-32(V)1/B JDAM [Mk83], AIM-9X Blk II+, Internal Only | Standoff Strike, Land | 360 min | 600 nm | ||||
| GBU-39/B SDB, AIM-9X Blk II+, Internal Long-Range | Standoff Strike, Land | 360 min | 820 nm | ||||
| GBU-39/B SDB, AIM-9X Blk II+, Internal Only | Standoff Strike, Land | 360 min | 600 nm | ||||
| A/A: AIM-260 JATM, AIM-9X Blk II+, Standard Internal | Air Superiority, BVR AAMs | 180 min | 200 nm | ||||
| A/A: AIM-260 JATM, AIM-9X Blk II+, Internal Long-Range | Air Superiority, BVR AAMs | 180 min | 200 nm | ||||
|
|||||||
| A/A: AIM-120D AMRAAM, AIM-9X Blk II+, Internal, Long-Range | Air Superiority, BVR AAMs | 180 min | 200 nm | ||||
| A/A: AIM-120D AMRAAM, Internal Long-Range | Air Superiority, BVR AAMs | 180 min | 200 nm | ||||
| GBU-32(V)1/B JDAM [Mk83], AIM-9X Blk II+, Internal Long-Range | Standoff Strike, Land | 360 min | 825 nm | ||||
| GBU-32(V)1/B JDAM [Mk83], Internal Long-Range | Standoff Strike, Land | 360 min | 825 nm | ||||
| GBU-39/B SDB, AIM-9X Blk II+, Internal Long-Range | Standoff Strike, Land | 360 min | 820 nm | ||||
| GBU-39/B SDB, Internal Long-Range | Standoff Strike, Land | 360 min | 820 nm | ||||
|
|||||||
| A/A: AIM-120D AMRAAM, AIM-9X Blk II+, External | Air Superiority, BVR AAMs | 180 min | 200 nm | ||||
| A/A: AIM-120D AMRAAM, External | Air Superiority, BVR AAMs | 180 min | 200 nm | ||||
| A/A: AIM-260 JATM, External | Air Superiority, BVR AAMs | 180 min | 200 nm | ||||
|
|||||||
| A/A: AIM-260 JATM, Internal Long-Range | Air Superiority, BVR AAMs | 180 min | 200 nm | ||||
|
|||||||
| A/A: AIM-260 JATM, AIM-9X Blk II+, Internal Long-Range | Air Superiority, BVR AAMs | 180 min | 200 nm | ||||
|
|||||||
| A/A: AIM-260 JATM, AIM-9X Blk II+, External | Air Superiority, BVR AAMs | 180 min | 200 nm | ||||
|
|||||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.91 nm | 6.04 nm | 2.91 nm |
| Visual Classification Range | 1.49 nm | 3.18 nm | 2.52 nm |
| Infrared Detection Range | 0.22 nm | 0.53 nm | 1.22 nm |
| Infrared Classification Range | 0.16 nm | 0.34 nm | 0.16 nm |
| Radar, A-D Band (30-2000 MHz) | -19.9 dBsm (0.0102 m²) | -17.7 dBsm (0.0170 m²) | -19.9 dBsm (0.0102 m²) |
| Radar, E-M Band (2-100 GHz) | -29.9 dBsm (0.00102 m²) | -27.7 dBsm (0.00170 m²) | -29.9 dBsm (0.00102 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 20mm/85 M61A2 Vulcan [480 rnds] | Aircraft, F-22 |
| AN/ALE-52 x 6 [92 Cartridges] | F-22, Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| Link 16 | Link 16 JTIDS/MIDS | 300 nm | 255 |
| AIM-120 Weapon Link | AIM-120 Command Datalink [Two-Way] | 160 nm | 8 |
| AIM-120 Weapon Link | AIM-260 Command Datalink [Two-Way] | 160 nm | 8 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x F119-PW-100 | Turbofan | 2 | 11350 | 16798 | 0.76 | 1.9 | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 8200 |