Basic Information
| Category | Helicopter | Type | Anti-Submarine Warfare (ASW) |
| Year Commissioned | 2020 | Year Decommissioned | 0 |
| Agility | 1 | Damage Points (DP) | 5 |
| Empty Weight | 6190 kg | Max Weight | 10659 kg |
| Runway Information | 0m (VTOL) TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | Yes |
| Payload Weight | 3000 kg | Crew | 4 people |
Aircraft Capabilities
HIFR Capable
Nap-of-the-Earth (NOE)
Night Navigation/Attack (Incl. Bomb, Rocket Delivery)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/APN-217 | Radar, Navigation | 0.20 - 35.00 nm | 2 sec | Early 1980s |
| AN/APS-153(V) MMR | Radar, Surface Search, Long-Range | 0.50 - 200.00 nm | 5 sec | Late 2000s |
| AN/AAS-44C(V) | Infrared, Target Search, Tracking and Identification Camera | 0.00 - 30.00 nm | 10 sec | Infrared, 2nd Generation Imaging (1980s/1990s, LANTIRN, Litening) ) |
| Generic Laser Designator | Laser Target Designator & Ranger (LTD/R) | 0.00 - 10.00 nm | 0 sec | Not Applicable (N/A) |
| AN/AQS-22 ALFS | Dipping Sonar, Active/Passive Shallow Water Search & Track | 0.00 - 8.00 nm | 15 sec | Early 2000s |
| AN/AAR-47(V)2 | MAWS, Missile Approach Warning System | 0.00 - 5.00 nm | 60 sec | Late 2000s |
| AN/ALQ-210 | ELINT | 0.00 - 500.00 nm | 20 sec | Early 2000s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/APN-217 | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| AN/APS-153(V) MMR | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/AAS-44C(V) | SB1, SB2, SMF1, SMF2, SMA1, SMA2, PB1, PB2, PMF1, PMF2, PMA1, PMA2 | 否 |
| Generic Laser Designator | SB1, SB2, SMF1, SMF2, SMA1, SMA2, PB1, PB2, PMF1, PMF2, PMA1, PMA2 | 否 |
| AN/AQS-22 ALFS | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/AAR-47(V)2 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/ALQ-210 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | ||||
|---|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 600 nm | ||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | ||||
|
|
|||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | ||||
|
|
|||||||
| Mk54 LHT, AN/SSQ-53F DIFAR, AN/SSQ-62E DICASS, Long-Range | ASW Patrol | 240 min | 35 nm | ||||
|
|||||||
| Mk54 LHT, AN/SSQ-53F DIFAR, AN/SSQ-62E DICASS | ASW Patrol | 240 min | 35 nm | ||||
|
|||||||
| AGM-114M Hellfire II, Heavy | Strike, Land/Naval | 360 min | 125 nm | ||||
| Mk46 NEARTIP Mod 5A(SW), AN/SSQ-53F DIFAR, AN/SSQ-62E DICASS | ASW Patrol | 240 min | 35 nm | ||||
|
|||||||
| Mk46 NEARTIP Mod 5A(SW), AN/SSQ-53F DIFAR, AN/SSQ-62E DICASS, Long-Range | ASW Patrol | 240 min | 35 nm | ||||
|
|||||||
| Cargo, 2 tons | Cargo Transport | 120 min | 330 nm | ||||
| Cargo, 3 tons, Slung Load | Cargo Transport | 120 min | 290 nm | ||||
| Maritime Surveillance | Maritime Surveillance | 240 min | 200 nm | ||||
|
|
|||||||
| AGM-114M Hellfire II, HYDRA APKWS II 70mm Rockets | BAI/CAS | 360 min | 125 nm | ||||
| HYDRA APKWS II 70mm Rockets | BAI/CAS | 360 min | 175 nm | ||||
| AGM-179 JAGM | Strike, Land/Naval | 360 min | 125 nm | ||||
|
|||||||
| AGM-179 JAGM, HYDRA APKWS II 70mm Rockets | BAI/CAS | 360 min | 125 nm | ||||
| Troops, 6x | Troop Transport | 120 min | 200 nm | ||||
|
|||||||
| Search And Rescue (SAR) | Search And Rescue (SAR) | 60 min | 200 nm | ||||
|
|
|||||||
| AGM-114K Hellfire II, Heavy | Strike, Land/Naval | 360 min | 125 nm | ||||
| AGM-114K Hellfire II | Strike, Land/Naval | 360 min | 125 nm | ||||
| AGM-114M Hellfire II | Strike, Land/Naval | 360 min | 125 nm | ||||
| AGM-114K Hellfire II, HYDRA APKWS II 70mm Rockets | BAI/CAS | 360 min | 125 nm | ||||
| AGM-114N Hellfire II | Strike, Land/Naval | 360 min | 125 nm | ||||
| AGM-114N Hellfire II, Heavy | Strike, Land/Naval | 360 min | 125 nm | ||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 1.86 nm | 5.78 nm | 1.86 nm |
| Visual Classification Range | 1.11 nm | 3.3 nm | 1.7 nm |
| Infrared Detection Range | 1.86 nm | 7.61 nm | 10.91 nm |
| Infrared Classification Range | 1.11 nm | 3.3 nm | 1.11 nm |
| Radar, A-D Band (30-2000 MHz) | 1 dBsm (1.26 m²) | 3.5 dBsm (2.24 m²) | 1 dBsm (1.26 m²) |
| Radar, E-M Band (2-100 GHz) | 1 dBsm (1.26 m²) | 3.5 dBsm (2.24 m²) | 1 dBsm (1.26 m²) |
Default Configuration
| Model | Comments |
|---|---|
| AN/ALE-47 CMDS x 4 [120 Cartridges] | USN, Dual Spectral, Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| NATO Sonobuoy Link | Generic NATO Sonobuoy Receiver [99 Channels] | 100 nm | 99 |
| Link 16 | Link 16 JTIDS/MIDS | 300 nm | 255 |
| Radio | AN/ARC-174 HF Communications [Commercial 718U] | 300 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x T700-GE-401C | Helo Turboshaft | 2 | 1720 | - | 0.464 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 1810 |