Basic Information
| Category | Fixed Wing | Type | Attack |
| Year Commissioned | 1973 | Year Decommissioned | 0 |
| Agility | 2.5 | Damage Points (DP) | 10 |
| Empty Weight | 21500 kg | Max Weight | 44829 kg |
| Runway Information | 1401-2000m TOD/LAD | Physical Size | Large Aircraft (18.1-26m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 11500 kg | Crew | 2 people |
Aircraft Capabilities
Terrain Following (Land: 200ft [60.9m], Sea: 100ft [30.5m])
Night Navigation/Attack (Incl. Bomb, Rocket Delivery)
Bombsight - Ballistic Computing
Boom Refueling
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/ALR-41 CMRS | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Early 1970s |
| AN/AAR-34 | MAWS, Missile Approach Warning System | 0.00 - 5.00 nm | 60 sec | Late 1970s |
| AN/APQ-113 | Radar, FCR, Air-to-Air & Air-to-Surface, Short-Range | 0.10 - 40.00 nm | 2 sec | Early 1970s |
| AN/ALQ-94 | DECM, Defensive ECM | 0.00 - 0.00 nm | 0 sec | Late 1960s |
| AN/APQ-110 | TFR, Terrain Following Radar | 0.10 - 2.00 nm | 1 sec | Early 1970s |
| KB-18A Strike Camera | Visual, Strike Camera | 0.00 - 0.50 nm | 10 sec | Visual, 1st Generation TV Camera (1960s/1970s, TISEO) |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/ALR-41 CMRS | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/AAR-34 | SMA2, SS1, SS2, PMA1, PS1, PS2 | 否 |
| AN/APQ-113 | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| AN/ALQ-94 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/APQ-110 | SB1, PB2 | 否 |
| KB-18A Strike Camera | SB1, PB2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |||
|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 4500 nm | |||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |||
|
|
||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |||
|
|
||||||
| Mk82 LDGP, Lo-Lo-Hi | Strike, Land/Naval | 360 min | 500 nm | |||
|
||||||
| Mk82 Snake Eye, Lo-Lo-Hi | Strike, Land/Naval | 360 min | 500 nm | |||
|
||||||
| Mk84 LDGP, Lo-Lo-Hi | Strike, Land/Naval | 360 min | 600 nm | |||
|
||||||
| CBU-52/B CB, Lo-Lo-Hi | Strike, Land/Naval | 360 min | 600 nm | |||
| Mk82 LDGP, Lo-Lo-Hi, Long-Range | Strike, Land/Naval | 360 min | 690 nm | |||
|
||||||
| Mk82 Snake Eye, Lo-Lo-Hi, Long-Range | Strike, Land/Naval | 360 min | 690 nm | |||
|
||||||
| Mk84 LDGP, Lo-Lo-Hi, Long-Range | Strike, Land/Naval | 360 min | 800 nm | |||
|
||||||
| CBU-52/B CB, Lo-Lo-Hi, Long-Range | Strike, Land/Naval | 360 min | 800 nm | |||
| B43 Strategic Bomb [1mT Nuclear], Lo-Lo-Hi | Strike, Land/Naval | 360 min | 800 nm | |||
| B61 Tactical/Strategic Bomb [340kT Nuclear], Lo-Lo-Hi | Strike, Land/Naval | 360 min | 900 nm | |||
| CBU-58/B CB, Lo-Lo-Hi | Strike, Land/Naval | 360 min | 600 nm | |||
| CBU-58/B CB, Lo-Lo-Hi, Long-Range | Strike, Land/Naval | 360 min | 800 nm | |||
| CBU-71/B CB, Lo-Lo-Hi, Long-Range | Strike, Land/Naval | 360 min | 800 nm | |||
| CBU-71/B CB, Lo-Lo-Hi | Strike, Land/Naval | 360 min | 600 nm | |||
| B43 Strategic Bomb [1mT Nuclear], Hi-Lo-Hi | Strike, Land/Naval | 360 min | 1160 nm | |||
| B61 Tactical/Strategic Bomb [340kT Nuclear], Hi-Lo-Hi | Strike, Land/Naval | 360 min | 1340 nm | |||
| CBU-52/B CB, Hi-Lo-Hi | Strike, Land/Naval | 360 min | 880 nm | |||
| CBU-52/B CB, Hi-Lo-Hi, Long-Range | Strike, Land/Naval | 360 min | 1160 nm | |||
| CBU-58/B CB, Hi-Lo-Hi | Strike, Land/Naval | 360 min | 880 nm | |||
| CBU-58/B CB, Hi-Lo-Hi, Long-Range | Strike, Land/Naval | 360 min | 1160 nm | |||
| CBU-71/B CB, Hi-Lo-Hi | Strike, Land/Naval | 360 min | 880 nm | |||
| CBU-71/B CB, Hi-Lo-Hi, Long-Range | Strike, Land/Naval | 360 min | 1160 nm | |||
| Mk82 LDGP, Hi-Lo-Hi | Strike, Land/Naval | 360 min | 780 nm | |||
|
||||||
| Mk82 LDGP, Hi-Lo-Hi, Long-Range | Strike, Land/Naval | 360 min | 1040 nm | |||
|
||||||
| Mk82 Snake Eye, Hi-Lo-Hi | Strike, Land/Naval | 360 min | 780 nm | |||
|
||||||
| Mk82 Snake Eye, Hi-Lo-Hi, Long-Range | Strike, Land/Naval | 360 min | 1040 nm | |||
|
||||||
| Mk84 LDGP, Hi-Lo-Hi | Strike, Land/Naval | 360 min | 880 nm | |||
|
||||||
| Mk84 LDGP, Hi-Lo-Hi, Long-Range | Strike, Land/Naval | 360 min | 1160 nm | |||
|
||||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 4.04 nm | 7.84 nm | 4.04 nm |
| Visual Classification Range | 2.11 nm | 4.25 nm | 3.7 nm |
| Infrared Detection Range | 4.04 nm | 9.33 nm | 14.75 nm |
| Infrared Classification Range | 2.11 nm | 4.25 nm | 2.11 nm |
| Radar, A-D Band (30-2000 MHz) | 10.3 dBsm (10.72 m²) | 12.4 dBsm (17.38 m²) | 10.3 dBsm (10.72 m²) |
| Radar, E-M Band (2-100 GHz) | 10.3 dBsm (10.72 m²) | 12.4 dBsm (17.38 m²) | 10.3 dBsm (10.72 m²) |
Default Configuration
| Model | Comments |
|---|---|
| AN/ALE-28 x 2 [90 Cartridges] | F-111, FB-111 |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
| Radio | UHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x TF30-PW-3 | Turbofan | 2 | 4876 | 8391 | 0.8 | 1.8 | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 15200 |