Basic Information
| Category | Fixed Wing | Type | Attack |
| Year Commissioned | 1982 | Year Decommissioned | 0 |
| Agility | 2.5 | Damage Points (DP) | 10 |
| Empty Weight | 22725 kg | Max Weight | 51756 kg |
| Runway Information | 1401-2000m TOD/LAD | Physical Size | Large Aircraft (18.1-26m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 17000 kg | Crew | 2 people |
Aircraft Capabilities
Terrain Following (Land: 200ft [60.9m], Sea: 100ft [30.5m])
Night Navigation/Attack (Incl. Bomb, Rocket Delivery)
Bombsight - Ballistic Computing
Boom Refueling
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/APQ-134 | TFR, Terrain Following Radar | 0.10 - 2.00 nm | 1 sec | Early 1970s |
| AN/ALQ-137 SPS | DECM, Defensive ECM | 0.00 - 0.00 nm | 0 sec | Late 1970s |
| AN/AAR-34 | MAWS, Missile Approach Warning System | 0.00 - 5.00 nm | 60 sec | Late 1970s |
| AN/APQ-114 | Radar, FCR, Air-to-Air & Air-to-Surface, Short-Range | 0.10 - 40.00 nm | 2 sec | Early 1970s |
| AN/ALR-62 TTWS Compass Sail | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Early 1980s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/APQ-134 | SB1, PB2 | 否 |
| AN/ALQ-137 SPS | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/AAR-34 | SMA2, SS1, SS2, PMA1, PS1, PS2 | 否 |
| AN/APQ-114 | SB1, PB2 | 否 |
| AN/ALR-62 TTWS Compass Sail | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | ||
|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 4700 nm | ||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | ||
|
|
|||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | ||
|
|
|||||
| AGM-69A SRAM, Long-Range, Lo-Lo-Hi | Standoff Strike, Land | 1200 min | 1000 nm | ||
| AGM-69A SRAM, Lo-Lo-Hi | Standoff Strike, Land | 1200 min | 600 nm | ||
| AGM-69A SRAM, B-43 Strategic Bomb [1mT Nuclear], Lo-Lo-Hi | Strike, Land-only | 1200 min | 600 nm | ||
| AGM-69A SRAM, B-61 Tactical/Strategic Bomb [340kT Nuclear], Lo-Lo-Hi | Strike, Land-only | 1200 min | 625 nm | ||
| Mk82 LDGP, Lo-Lo-Hi | Strike, Land/Naval | 360 min | 520 nm | ||
|
|||||
| Mk82 LDGP, Lo-Lo-Hi, Long-Range | Strike, Land/Naval | 360 min | 710 nm | ||
|
|||||
| Mk82 Snake Eye, Lo-Lo-Hi | Strike, Land/Naval | 360 min | 520 nm | ||
|
|||||
| Mk82 Snake Eye, Lo-Lo-Hi, Long-Range | Strike, Land/Naval | 360 min | 710 nm | ||
|
|||||
| Mk84 LDGP, Lo-Lo-Hi | Strike, Land/Naval | 360 min | 620 nm | ||
|
|||||
| Mk84 LDGP, Lo-Lo-Hi, Long-Range | Strike, Land/Naval | 360 min | 820 nm | ||
|
|||||
| CBU-52/B CB, Lo-Lo-Hi | Strike, Land/Naval | 360 min | 520 nm | ||
| CBU-52/B CB, Lo-Lo-Hi, Long-Range | Strike, Land/Naval | 360 min | 710 nm | ||
| CBU-58/B CB, Lo-Lo-Hi | Strike, Land/Naval | 360 min | 520 nm | ||
| CBU-58/B CB, Lo-Lo-Hi, Long-Range | Strike, Land/Naval | 360 min | 710 nm | ||
| CBU-71/B CB, Lo-Lo-Hi, Long-Range | Strike, Land/Naval | 360 min | 710 nm | ||
| CBU-71/B CB, Lo-Lo-Hi | Strike, Land/Naval | 360 min | 520 nm | ||
| AGM-69A SRAM, Hi-Lo-Hi | Standoff Strike, Land | 1200 min | 880 nm | ||
| AGM-69A SRAM, B-43 Strategic Bomb [1mT Nuclear], Hi-Lo-Hi | Strike, Land-only | 1200 min | 880 nm | ||
| AGM-69A SRAM, B-61 Tactical/Strategic Bomb [340kT Nuclear], Hi-Lo-Hi | Strike, Land-only | 1200 min | 1000 nm | ||
| AGM-69A SRAM, Long-Range, Hi-Lo-Hi | Standoff Strike, Land | 1200 min | 1500 nm | ||
| CBU-52/B CB, Hi-Lo-Hi | Strike, Land/Naval | 360 min | 800 nm | ||
| CBU-52/B CB, Hi-Lo-Hi, Long-Range | Strike, Land/Naval | 360 min | 1070 nm | ||
| CBU-58/B CB, Hi-Lo-Hi | Strike, Land/Naval | 360 min | 800 nm | ||
| CBU-58/B CB, Hi-Lo-Hi, Long-Range | Strike, Land/Naval | 360 min | 1070 nm | ||
| CBU-71/B CB, Hi-Lo-Hi | Strike, Land/Naval | 360 min | 800 nm | ||
| CBU-71/B CB, Hi-Lo-Hi, Long-Range | Strike, Land/Naval | 360 min | 1070 nm | ||
| Mk82 LDGP, Hi-Lo-Hi | Strike, Land/Naval | 360 min | 800 nm | ||
|
|||||
| Mk82 LDGP, Hi-Lo-Hi, Long-Range | Strike, Land/Naval | 360 min | 1070 nm | ||
|
|||||
| Mk82 Snake Eye, Hi-Lo-Hi | Strike, Land/Naval | 360 min | 800 nm | ||
|
|||||
| Mk82 Snake Eye, Hi-Lo-Hi, Long-Range | Strike, Land/Naval | 360 min | 1070 nm | ||
|
|||||
| Mk84 LDGP, Hi-Lo-Hi | Strike, Land/Naval | 360 min | 900 nm | ||
|
|||||
| Mk84 LDGP, Hi-Lo-Hi, Long-Range | Strike, Land/Naval | 360 min | 1190 nm | ||
|
|||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 4.22 nm | 7.84 nm | 4.22 nm |
| Visual Classification Range | 2.19 nm | 4.25 nm | 3.86 nm |
| Infrared Detection Range | 4.22 nm | 9.33 nm | 15 nm |
| Infrared Classification Range | 2.19 nm | 4.25 nm | 2.19 nm |
| Radar, A-D Band (30-2000 MHz) | 10.8 dBsm (12.02 m²) | 12.9 dBsm (19.50 m²) | 10.8 dBsm (12.02 m²) |
| Radar, E-M Band (2-100 GHz) | 10.8 dBsm (12.02 m²) | 12.9 dBsm (19.50 m²) | 10.8 dBsm (12.02 m²) |
Default Configuration
| Model | Comments |
|---|---|
| AN/ALE-28 x 2 [90 Cartridges] | F-111, FB-111 |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
| Radio | UHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x TF30-PW-7 | Turbofan | 2 | 5675 | 9525 | 0.68 | 2.5 | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 15200 |