Basic Information
| Category | Fixed Wing | Type | Attack |
| Year Commissioned | 2005 | Year Decommissioned | 2011 |
| Agility | 3.5 | Damage Points (DP) | 5 |
| Empty Weight | 11320 kg | Max Weight | 20865 kg |
| Runway Information | 451-900m TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 7260 kg | Crew | 1 people |
Aircraft Capabilities
Terrain Following (Land: 200ft [60.9m], Sea: 100ft [30.5m])
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Bombsight - Advanced Computing
Boom Refueling
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/ALR-69 | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1970s |
| AN/AAS-35 Pave Penny | LST, Laser Spot Tracker | 0.00 - 20.00 nm | 0 sec | Not Applicable (N/A) |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/ALR-69 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/AAS-35 Pave Penny | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |||||
|---|---|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 2240 nm | |||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |||||
|
|
||||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |||||
|
|
||||||||
| GBU-10E/B LGB [Mk84], Litening Pod [FLIR] | Strike, Land/Naval | 360 min | 310 nm | |||||
| GBU-12D/B LGB [Mk82], Litening Pod [FLIR] | Strike, Land/Naval | 360 min | 450 nm | |||||
| GBU-10J/B LGB [BLU-109/B], Litening Pod [FLIR] | Strike, Land/Naval | 360 min | 310 nm | |||||
| Mk82 LDGP | BAI/CAS | 360 min | 300 nm | |||||
|
||||||||
| Mk84 LDGP | BAI/CAS | 360 min | 270 nm | |||||
|
||||||||
| CBU-52/B CB | BAI/CAS | 360 min | 350 nm | |||||
| CBU-71A/B CB | BAI/CAS | 360 min | 340 nm | |||||
| CBU-87/B CEM | BAI/CAS | 360 min | 320 nm | |||||
| CBU-89/B GATOR | BAI/CAS | 360 min | 350 nm | |||||
| AGM-65B Maverick EO [LAU-117/A], Mk82 LDGP | BAI/CAS | 360 min | 360 nm | |||||
|
||||||||
| AGM-65D Maverick IR [LAU-117/A], Mk82 LDGP | BAI/CAS | 360 min | 360 nm | |||||
|
||||||||
| AGM-65B Maverick EO [LAU-117/A], CBU-52/B CB | BAI/CAS | 360 min | 360 nm | |||||
| AGM-65D Maverick IR [LAU-117/A], CBU-52/B CB | BAI/CAS | 360 min | 360 nm | |||||
| AGM-65B Maverick EO [LAU-117/A], CBU-71A/B CB | BAI/CAS | 360 min | 360 nm | |||||
| AGM-65D Maverick IR [LAU-117/A], CBU-71A/B CB | BAI/CAS | 360 min | 360 nm | |||||
| AGM-65B Maverick EO [LAU-117/A], CBU-87/B CEM | BAI/CAS | 360 min | 340 nm | |||||
| AGM-65D Maverick IR [LAU-117/A], CBU-87/B CEM | BAI/CAS | 360 min | 340 nm | |||||
| AGM-65B Maverick EO [LAU-117/A], CBU-89/B GATOR | BAI/CAS | 360 min | 370 nm | |||||
| AGM-65D Maverick IR [LAU-117/A], CBU-89/B GATOR | BAI/CAS | 360 min | 370 nm | |||||
| AGM-65B Maverick EO [LAU-117/A], Mk82 AIR | BAI/CAS | 360 min | 360 nm | |||||
| AGM-65B Maverick EO [LAU-117/A], Mk82 AIR, HYDRA 70mm Rockets, Standard FAC | BAI/CAS | 360 min | 360 nm | |||||
|
||||||||
| AGM-65D Maverick IR [LAU-117/A], Mk82 AIR | BAI/CAS | 360 min | 360 nm | |||||
| AGM-65D Maverick IR [LAU-117/A], Mk82 AIR, HYDRA 70mm Rockets, Standard FAC | BAI/CAS | 360 min | 360 nm | |||||
|
||||||||
| Mk82 AIR | BAI/CAS | 360 min | 300 nm | |||||
|
||||||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 3.35 nm | 5.91 nm | 3.35 nm |
| Visual Classification Range | 1.54 nm | 2.85 nm | 2.61 nm |
| Infrared Detection Range | 3.35 nm | 7.72 nm | 13.71 nm |
| Infrared Classification Range | 1.81 nm | 3.36 nm | 1.81 nm |
| Radar, A-D Band (30-2000 MHz) | 8.1 dBsm (6.46 m²) | 10.3 dBsm (10.72 m²) | 8.1 dBsm (6.46 m²) |
| Radar, E-M Band (2-100 GHz) | 8.1 dBsm (6.46 m²) | 10.3 dBsm (10.72 m²) | 8.1 dBsm (6.46 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 30mm GAU-8A/B Avenger [1150 rnds] | Aircraft, A-10 |
| AN/ALE-40(V)10 x 16 [360 Cartridges] | A-10, Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | AN/ARC-186(V) VHF Communications | 100 nm | 0 |
| Radio | AN/ARC-186(V) VHF Communications | 100 nm | 0 |
| Radio | AN/ARC-164 Have Quick UHF Communications | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x TF34-GE-100A | Turbofan | 2 | 4040 | - | 0.37 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 4990 |