Basic Information
| Category | Fixed Wing | Type | Multirole (Fighter/Attack) |
| Year Commissioned | 1994 | Year Decommissioned | 0 |
| Agility | 3.5 | Damage Points (DP) | 10 |
| Empty Weight | 13755 kg | Max Weight | 28030 kg |
| Runway Information | 901-1400m TOD/LAD | Physical Size | Large Aircraft (18.1-26m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 8480 kg | Crew | 2 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Bombsight - Ballistic Computing
Boom Refueling
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/ASX-1 TISEO | Visual, Target Search, Slaved Tracking and Identification TV Camera | 0.00 - 40.00 nm | 10 sec | Visual, 1st Generation TV Camera (1960s/1970s, TISEO) |
| AN/APQ-120 | Radar, FCR, Air-to-Air & Air-to-Surface, Medium-Range | 0.30 - 60.00 nm | 2 sec | Late 1960s |
| AN/APR-37 | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1960s |
| EL/L-8231 | DECM, Defensive ECM | 0.00 - 0.00 nm | 0 sec | Late 1970s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/ASX-1 TISEO | SB1, PB2 | 否 |
| AN/APQ-120 | SB1, PB2 | 否 |
| AN/APR-37 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| EL/L-8231 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |||||
|---|---|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 2100 nm | |||||
|
||||||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |||||
|
|
||||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |||||
|
|
||||||||
| AGM-78D Standard, AN/ALQ-119 DECM Pod | SEAD, ARM, Land/Naval | 360 min | 450 nm | |||||
|
||||||||
| A/A: Python 3 | Air Superiority, WVR AAMs | 180 min | 150 nm | |||||
|
||||||||
| AGM-65B Maverick EO, AN/ALQ-119 DECM Pod | Standoff Strike, Land/Naval | 360 min | 490 nm | |||||
|
||||||||
| Mk82 LDGP, AN/ALQ-119 DECM Pod, Short-Range | Strike, Land/Naval | 360 min | 240 nm | |||||
|
||||||||
| Mk84 LDGP, AN/ALQ-119 DECM Pod, Short-Range | Strike, Land/Naval | 360 min | 240 nm | |||||
|
||||||||
| TAL CB, AN/ALQ-119 DECM Pod | Strike, Land/Naval | 360 min | 490 nm | |||||
| HYDRA 70mm Rockets, AN/ALQ-119 DECM Pod | Strike, Land/Naval | 360 min | 490 nm | |||||
|
||||||||
| Mk82 LDGP, AN/ALQ-119 DECM Pod | Strike, Land/Naval | 360 min | 450 nm | |||||
|
||||||||
| Mk84 LDGP, AN/ALQ-119 DECM Pod | Strike, Land/Naval | 360 min | 435 nm | |||||
|
||||||||
| GBU-15(V)1/B CWW EO [Mk84], AN/ALQ-119 DECM Pod | Standoff Strike, Land/Naval | 360 min | 375 nm | |||||
|
||||||||
| AGM-45B Shrike, AN/ALQ-119 DECM Pod | SEAD, ARM, Land/Naval | 360 min | 550 nm | |||||
|
||||||||
| M117 750lb LDGP, AN/ALQ-119 DECM Pod, Short-Range | Strike, Land/Naval | 600 min | 240 nm | |||||
|
||||||||
| M117 750lb LDGP, AN/ALQ-119 DECM Pod | Strike, Land/Naval | 600 min | 450 nm | |||||
|
||||||||
| Delilah, AN/ALQ-119 DECM Pod | DEAD, Land/Naval | 360 min | 610 nm | |||||
|
||||||||
| CBU-58A/B CB, AN/ALQ-119 DECM Pod | Strike, Land/Naval | 360 min | 450 nm | |||||
| Tadmit [AGM-62B Walleye II Mod] , AN/ALQ-119 DECM Pod | Standoff Strike, Land/Naval | 360 min | 490 nm | |||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 3.09 nm | 6.77 nm | 3.09 nm |
| Visual Classification Range | 1.69 nm | 3.76 nm | 2.83 nm |
| Infrared Detection Range | 3.09 nm | 8.46 nm | 13.29 nm |
| Infrared Classification Range | 1.69 nm | 3.76 nm | 1.69 nm |
| Radar, A-D Band (30-2000 MHz) | 7.1 dBsm (5.13 m²) | 9.3 dBsm (8.51 m²) | 7.1 dBsm (5.13 m²) |
| Radar, E-M Band (2-100 GHz) | 7.1 dBsm (5.13 m²) | 9.3 dBsm (8.51 m²) | 7.1 dBsm (5.13 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 20mm/85 M61A1 Vulcan [640 rnds] | Aircraft, F-4E |
| AN/ALE-40(V)1 x 4 [90 Cartridges] | F-4, Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x J79-GE-17 | Turbojet | 2 | 5384 | 8119 | 0.843 | 1.97 | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 6065 |