Basic Information
| Category | Fixed Wing | Type | Attack |
| Year Commissioned | 2020 | Year Decommissioned | 0 |
| Agility | 5 | Damage Points (DP) | 10 |
| Empty Weight | 19450 kg | Max Weight | 54431 kg |
| Runway Information | 451-900m TOD/LAD | Physical Size | Large Aircraft (18.1-26m) |
| Cost | 0 | Hypothetical | Yes |
| Payload Weight | 7500 kg | Crew | 2 people |
Aircraft Capabilities
Fly-by-Wire
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Boom Refueling
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/ALR-94 | ELINT | 0.00 - 500.00 nm | 20 sec | Late 2000s |
| AN/APG-77(V)1 AESA | Radar, FCR, Air-to-Air & Air-to-Surface, Long-Range | 0.10 - 220.00 nm | 2 sec | Late 2000s |
| AN/AAR-56 PMAWS | MAWS, Missile Approach Warning System | 0.00 - 5.00 nm | 60 sec | Early 2010s |
| AN/AAQ-40 EOTS [Laser Designator] | Laser Target Designator & Ranger (LTD/R) | 0.00 - 15.00 nm | 0 sec | Not Applicable (N/A) |
| AN/AAQ-40 EOTS [IRST] | Infrared, Navigation / Attack Camera & Air-to-Air Tracking | 0.00 - 100.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/ALR-94 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/APG-77(V)1 AESA | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| AN/AAR-56 PMAWS | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/AAQ-40 EOTS [Laser Designator] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/AAQ-40 EOTS [IRST] | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |||
|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 4000 nm | |||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |||
|
|
||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |||
|
|
||||||
| GBU-32(V)1/B JDAM [Mk83], Long-Range External Fuel | Standoff Strike, Land | 360 min | 1350 nm | |||
| GBU-32(V)1/B JDAM [Mk83], Light Internal | Standoff Strike, Land | 360 min | 1150 nm | |||
| GBU-39/B SDB, Long-Range External Fuel | Standoff Strike, Land | 360 min | 1180 nm | |||
|
||||||
| GBU-39/B SDB, Light Internal | Standoff Strike, Land | 360 min | 1025 nm | |||
|
||||||
| GBU-53/B SDB-II, Long-Range External Fuel | Standoff Strike, Land/Naval | 360 min | 1180 nm | |||
|
||||||
| GBU-53/B SDB-II, Light Internal | Standoff Strike, Land/Naval | 360 min | 1025 nm | |||
| GBU-32(V)1/B JDAM [Mk83], Internal | Standoff Strike, Land | 360 min | 1050 nm | |||
| GBU-39/B SDB, Internal | Standoff Strike, Land | 360 min | 925 nm | |||
|
||||||
| GBU-53/B SDB-II, Internal | Standoff Strike, Land/Naval | 360 min | 925 nm | |||
| GBU-31(V)1/B JDAM [Mk84], Internal | Standoff Strike, Land | 360 min | 870 nm | |||
| GBU-31(V)1/B JDAM [Mk84], Light Internal | Standoff Strike, Land | 360 min | 1050 nm | |||
| GBU-31(V)1/B JDAM [Mk84], Long-Range External Fuel | Standoff Strike, Land | 360 min | 1200 nm | |||
| GBU-31(V)3/B JDAM [BLU-109/B], Internal | Standoff Strike, Land | 360 min | 870 nm | |||
| GBU-31(V)3/B JDAM [BLU-109/B], Light Internal | Standoff Strike, Land | 360 min | 1050 nm | |||
| GBU-31(V)3/B JDAM [BLU-109/B], Long-Range External Fuel | Standoff Strike, Land | 360 min | 1200 nm | |||
| CBU-103 WCMD [BLU-97/B], Internal | Standoff Strike, Land | 360 min | 1050 nm | |||
| CBU-103 WCMD [BLU-97/B], Light Internal | Standoff Strike, Land | 360 min | 1150 nm | |||
| CBU-103 WCMD [BLU-97/B], Long-Range External Fuel | Standoff Strike, Land | 360 min | 1350 nm | |||
| CBU-105 WCMD [BLU-108 SFW], Internal | Standoff Strike, Land | 360 min | 1050 nm | |||
| CBU-105 WCMD [BLU-108 SFW], Light Internal | Standoff Strike, Land | 360 min | 1150 nm | |||
| CBU-105 WCMD [BLU-108 SFW], Long-Range External Fuel | Standoff Strike, Land | 360 min | 1350 nm | |||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 3.68 nm | 7.46 nm | 3.68 nm |
| Visual Classification Range | 1.96 nm | 4.08 nm | 3.37 nm |
| Infrared Detection Range | 1.47 nm | 3.61 nm | 5.69 nm |
| Infrared Classification Range | 0.74 nm | 1.55 nm | 0.74 nm |
| Radar, A-D Band (30-2000 MHz) | -18.4 dBsm (0.0145 m²) | -16.2 dBsm (0.0240 m²) | -18.4 dBsm (0.0145 m²) |
| Radar, E-M Band (2-100 GHz) | -28.4 dBsm (0.00145 m²) | -26.2 dBsm (0.00240 m²) | -28.4 dBsm (0.00145 m²) |
Default Configuration
| Model | Comments |
|---|---|
| AN/ALE-52 x 6 [92 Cartridges] | F-22, Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| AIM-120 Weapon Link | AIM-120 Command Datalink [Two-Way] | 160 nm | 8 |
| Link 16 | Link 16 JTIDS/MIDS | 300 nm | 255 |
| Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x F135-PW-100 | Turbofan | 2 | 12712 | 19522 | 0.86 | 1.9 | Yes | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 14840 |