Basic Information
| Category | Fixed Wing | Type | Unmanned Combat Aerial Vehicle (UCAV) |
| Year Commissioned | 2014 | Year Decommissioned | 0 |
| Agility | 1 | Damage Points (DP) | 3 |
| Empty Weight | 2223 kg | Max Weight | 4760 kg |
| Runway Information | 250-450m (STOL) TOD/LAD | Physical Size | Small Aircraft (0-12m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 1700 kg | Crew | 0 people |
Aircraft Capabilities
Night Navigation/Attack (Incl. Bomb, Rocket Delivery)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/APY-8 Lynx | Radar, Surface Search, Short-Range | 0.10 - 45.00 nm | 5 sec | Early 2000s |
| AN/DAS-1 MTS-B [EO/IR/Laser Designator] | Sensor Turret | 0.00 - 0.00 nm | 0 sec | None |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/APY-8 Lynx | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| AN/DAS-1 MTS-B [EO/IR/Laser Designator] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius |
|---|---|---|---|
| (Ferry) | Ferry | 30 min | 3200 nm |
|
|
|||
| (Reserve [Available]) | Reserve | 180 min | 0 nm |
|
|
|||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm |
|
|
|||
| AGM-114K Hellfire II | Strike, Land/Naval | 720 min | 1550 nm |
| Recon [Internal IR] | Unarmed Recon | 180 min | 1600 nm |
|
|
|||
| AGM-114K Hellfire II, GBU-49/B Paveway II GPS/LGB [Mk82] | Strike, Land/Naval | 720 min | 1450 nm |
| AGM-114K Hellfire II, GBU-12D/B Paveway II LGB [Mk82] | Strike, Land/Naval | 720 min | 1450 nm |
| Gorgon Stare Increment 2 [EO/IR] | Unarmed Recon | 180 min | 1600 nm |
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.79 nm | 3.91 nm | 2.79 nm |
| Visual Classification Range | 1.44 nm | 2.21 nm | 2.41 nm |
| Infrared Detection Range | 3.1 nm | 6.3 nm | 13.31 nm |
| Infrared Classification Range | 1.7 nm | 2.6 nm | 1.7 nm |
| Radar, A-D Band (30-2000 MHz) | 4.1 dBsm (2.57 m²) | 6.3 dBsm (4.27 m²) | 4.1 dBsm (2.57 m²) |
| Radar, E-M Band (2-100 GHz) | 1.1 dBsm (1.29 m²) | 3.3 dBsm (2.14 m²) | 1.1 dBsm (1.29 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | SHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 1x TPE331-10T | Turboprop | 1 | 984 | - | 0.55 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 1800 |