Basic Information
| Category | Helicopter | Type | Search And Rescue (SAR) |
| Year Commissioned | 2015 | Year Decommissioned | 0 |
| Agility | 1 | Damage Points (DP) | 5 |
| Empty Weight | 11500 kg | Max Weight | 15600 kg |
| Runway Information | 0m (VTOL) TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 5400 kg | Crew | 2 people |
Aircraft Capabilities
HIFR Capable
Nap-of-the-Earth (NOE)
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Probe Refueling
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/AAQ-36 Star Safire II | Infrared, Surveillance Camera | 0.00 - 30.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| ELT-156X(V)2 | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Early 1980s |
| Generic MAWS | MAWS, Missile Approach Warning System | 0.00 - 5.00 nm | 60 sec | Early 2000s |
| Generic DIRCM | IRCM | 0.00 - 0.00 nm | 0 sec | Late 2000s |
| Generic FLIR | Infrared, Surveillance Camera | 0.00 - 30.00 nm | 10 sec | Infrared, 2nd Generation Imaging (1980s/1990s, LANTIRN, Litening) ) |
| Generic TV Camera | Visual, Surveillance TV Camera | 0.00 - 30.00 nm | 10 sec | Visual, 3rd Generation TV Camera (2000s/2010s, CCD) |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/AAQ-36 Star Safire II | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| ELT-156X(V)2 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic MAWS | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic DIRCM | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic FLIR | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic TV Camera | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |
|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 1000 nm | |
|
|
||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |
|
|
||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |
|
|
||||
| Cargo, 3 tons | Cargo Transport | 120 min | 600 nm | |
| Cargo, 5.5 tons, Slung Load | Cargo Transport | 120 min | 450 nm | |
| Troops, 20x, Seated | Troop Transport | 120 min | 590 nm | |
|
||||
| Combat Search And Rescue (CSAR) | Combat Search And Rescue (CSAR) | 30 min | 500 nm | |
|
|
||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.46 nm | 7.24 nm | 2.46 nm |
| Visual Classification Range | 1.4 nm | 3.98 nm | 2.25 nm |
| Infrared Detection Range | 2.46 nm | 8.85 nm | 12.17 nm |
| Infrared Classification Range | 1.4 nm | 3.98 nm | 1.4 nm |
| Radar, A-D Band (30-2000 MHz) | 4.3 dBsm (2.69 m²) | 6.7 dBsm (4.68 m²) | 4.3 dBsm (2.69 m²) |
| Radar, E-M Band (2-100 GHz) | 4.3 dBsm (2.69 m²) | 6.7 dBsm (4.68 m²) | 4.3 dBsm (2.69 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 7.62mm M134 Minigun [900 rnds] | Helicopter |
| 7.62mm M134 Minigun [900 rnds] | Helicopter |
| 7.62mm M134 Minigun [900 rnds] | Helicopter |
| Generic Chaff/Flare Dispenser [92 Cartridges] | Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 3x RTM 322-01/8 | Helo Turboshaft | 3 | 2200 | - | 0.45 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 3440 |