Basic Information
| Category | Fixed Wing | Type | Fighter |
| Year Commissioned | 1979 | Year Decommissioned | 1988 |
| Agility | 3.5 | Damage Points (DP) | 5 |
| Empty Weight | 7956 kg | Max Weight | 13000 kg |
| Runway Information | 901-1400m TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 2300 kg | Crew | 1 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Probe Refueling
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/APQ-104 | Radar, FCR, Air-to-Air & Air-to-Surface, Medium-Range | 0.10 - 60.00 nm | 2 sec | Late 1970s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/APQ-104 | SB1, PB2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius |
|---|---|---|---|
| (Ferry) | Ferry | 30 min | 1230 nm |
|
|
|||
| (Reserve [Available]) | Reserve | 180 min | 0 nm |
|
|
|||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm |
|
|
|||
| A/A: AIM-9H Sidewinder | Air Superiority, WVR AAMs | 180 min | 150 nm |
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.77 nm | 6.03 nm | 2.77 nm |
| Visual Classification Range | 1.55 nm | 3.42 nm | 2.54 nm |
| Infrared Detection Range | 2.77 nm | 7.83 nm | 12.74 nm |
| Infrared Classification Range | 1.55 nm | 3.42 nm | 1.55 nm |
| Radar, A-D Band (30-2000 MHz) | 5.8 dBsm (3.80 m²) | 8.1 dBsm (6.46 m²) | 5.8 dBsm (3.80 m²) |
| Radar, E-M Band (2-100 GHz) | 5.8 dBsm (3.80 m²) | 8.1 dBsm (6.46 m²) | 5.8 dBsm (3.80 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 20mm Mk12 x 4 [125 rnds x 4] | Aircraft, F-8 |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 1x J57-P-20A | Turbojet | 1 | 4857 | 8490 | 0.81 | 2.22 | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 4015 |