Basic Information
| Category | Helicopter | Type | Transport |
| Year Commissioned | 2003 | Year Decommissioned | 0 |
| Agility | 1 | Damage Points (DP) | 10 |
| Empty Weight | 10740 kg | Max Weight | 19100 kg |
| Runway Information | 0m (VTOL) TOD/LAD | Physical Size | Large Aircraft (18.1-26m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 8000 kg | Crew | 3 people |
Aircraft Capabilities
Nap-of-the-Earth (NOE)
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/APR-39(V)2 | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1960s |
| Generic MAWS | MAWS, Missile Approach Warning System | 0.00 - 5.00 nm | 60 sec | Early 2000s |
| Generic FLIR | Infrared, Surveillance Camera | 0.00 - 45.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/APR-39(V)2 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic MAWS | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic FLIR | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | ||
|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 1100 nm | ||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | ||
|
|
|||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | ||
|
|
|||||
| Combat Search And Rescue (CSAR) | Combat Search And Rescue (CSAR) | 60 min | 440 nm | ||
| Cargo, 4 tons | Cargo Transport | 120 min | 290 nm | ||
| Cargo, 6 tons, Slung Load | Cargo Transport | 120 min | 240 nm | ||
| Troops, 10x | Troop Transport | 120 min | 430 nm | ||
|
|||||
| Troops, 24x | Troop Transport | 120 min | 330 nm | ||
|
|||||
| Troops, 38x | Troop Transport | 120 min | 270 nm | ||
|
|||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 3.12 nm | 8.19 nm | 3.12 nm |
| Visual Classification Range | 1.71 nm | 4.41 nm | 2.86 nm |
| Infrared Detection Range | 3.12 nm | 9.6 nm | 13.35 nm |
| Infrared Classification Range | 1.71 nm | 4.41 nm | 1.71 nm |
| Radar, A-D Band (30-2000 MHz) | 7.2 dBsm (5.25 m²) | 9.5 dBsm (8.91 m²) | 7.2 dBsm (5.25 m²) |
| Radar, E-M Band (2-100 GHz) | 7.2 dBsm (5.25 m²) | 9.5 dBsm (8.91 m²) | 7.2 dBsm (5.25 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 12.7mm/72 GAU-15 MG [2400 rnds] | - |
| AN/ALE-39 x 2 [60 Cartridges] | Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | UHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 3x T64-GE-413A | Helo Turboshaft | 3 | 3925 | - | 0.47 | - | No | 600 USG External Tanks |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 4550 |