Basic Information
| Category | Helicopter | Type | Search And Rescue (SAR) |
| Year Commissioned | 2007 | Year Decommissioned | 0 |
| Agility | 1 | Damage Points (DP) | 5 |
| Empty Weight | 3715 kg | Max Weight | 7500 kg |
| Runway Information | 0m (VTOL) TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 0 kg | Crew | 3 people |
Aircraft Capabilities
Nap-of-the-Earth (NOE)
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Helmet Mounted Sight / Display (HMS/HMD)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| RDR-1700 | Radar, Surface Search, Medium-Range | 0.30 - 80.00 nm | 5 sec | Early 1990s |
| Toplite EOS [IR/TV/Laser Designator] | Sensor Turret | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| Generic Night Vision Goggles | LLTV, Night Vision Goggles (NVG) | 0.00 - 15.00 nm | 10 sec | LLTV, 3rd Generation (2000s/2010s) |
| Generic RWR | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1970s |
| Generic LWR | LWR, Laser Warning Receiver | 0.00 - 6.00 nm | 5 sec | Early 2000s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| RDR-1700 | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| Toplite EOS [IR/TV/Laser Designator] | SB1, SB2, SMF1, SMF2, PB1, PB2, PMF1, PMF2 | 否 |
| Generic Night Vision Goggles | SB1, SB2, SMF1, SMF2, SMA1, PB1, PB2, PMF1, PMF2, PMA2 | 否 |
| Generic RWR | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic LWR | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius |
|---|---|---|---|
| (Ferry) | Ferry | 30 min | 315 nm |
|
|
|||
| (Reserve [Available]) | Reserve | 180 min | 0 nm |
|
|
|||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm |
|
|
|||
| Cargo, 3 tons | Cargo Transport | 120 min | 240 nm |
| Search And Rescue (SAR) | Search And Rescue (SAR) | 30 min | 150 nm |
|
|
|||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 1.67 nm | 4.95 nm | 1.67 nm |
| Visual Classification Range | 0.94 nm | 2.69 nm | 1.44 nm |
| Infrared Detection Range | 1.85 nm | 7.36 nm | 10.89 nm |
| Infrared Classification Range | 1.1 nm | 3.16 nm | 1.1 nm |
| Radar, A-D Band (30-2000 MHz) | 0.9 dBsm (1.23 m²) | 3.4 dBsm (2.19 m²) | 0.9 dBsm (1.23 m²) |
| Radar, E-M Band (2-100 GHz) | 0.9 dBsm (1.23 m²) | 3.4 dBsm (2.19 m²) | 0.9 dBsm (1.23 m²) |
Default Configuration
| Model | Comments |
|---|---|
| Generic Chaff/Flare Dispenser [92 Cartridges] | Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
| Link 11 | Link 11 | 300 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x Turmo IVC | Helo Turboshaft | 2 | 1560 | - | 0.629 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 1240 |