Basic Information
| Category | Fixed Wing | Type | Multirole (Fighter/Attack) |
| Year Commissioned | 2002 | Year Decommissioned | 0 |
| Agility | 4.9 | Damage Points (DP) | 5 |
| Empty Weight | 8280 kg | Max Weight | 19200 kg |
| Runway Information | 451-900m TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 6894 kg | Crew | 1 people |
Aircraft Capabilities
Fly-by-Wire
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Bombsight - Advanced Navigation (INS/GPS)
Helmet Mounted Sight / Display (HMS/HMD)
Boom Refueling
RCSS - Exposed Fan Blocker(s)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/ALR-74 | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1980s |
| EL/L-8240 | DECM, Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 1990s |
| AN/APG-68(V)1 | Radar, FCR, Air-to-Air & Air-to-Surface, Medium-Range | 0.20 - 60.00 nm | 2 sec | Late 1980s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/ALR-74 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| EL/L-8240 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/APG-68(V)1 | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | ||||||
|---|---|---|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 1980 nm | ||||||
|
|||||||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | ||||||
|
|
|||||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | ||||||
|
|
|||||||||
| A/A: Python 4, Heavy 006 | Air Superiority, WVR AAMs | 180 min | 200 nm | ||||||
|
|||||||||
| AGM-65B Maverick EO, Litening Pod [FLIR] | Standoff Strike, Land/Naval | 360 min | 450 nm | ||||||
|
|||||||||
| AGM-65D Maverick IR, Litening Pod [FLIR] | Standoff Strike, Land/Naval | 360 min | 450 nm | ||||||
|
|||||||||
| AGM-88A HARM | SEAD, ARM, Land/Naval | 360 min | 500 nm | ||||||
|
|||||||||
| Mk82 LDGP, Litening Pod [FLIR] | Strike, Land/Naval | 360 min | 370 nm | ||||||
|
|||||||||
| Mk82 LDGP, Litening Pod [FLIR], Short-Range | Strike, Land/Naval | 360 min | 190 nm | ||||||
|
|||||||||
| Mk84 LDGP, Litening Pod [FLIR] | Strike, Land/Naval | 360 min | 340 nm | ||||||
|
|||||||||
| Mk84 LDGP, Litening Pod [FLIR], Short-Range | Strike, Land/Naval | 360 min | 170 nm | ||||||
|
|||||||||
| Opher [Mk82], Litening Pod [FLIR] | Strike, Land/Naval | 360 min | 500 nm | ||||||
|
|||||||||
| TAL CB, Litening Pod [FLIR] | Strike, Land/Naval | 360 min | 450 nm | ||||||
| A/A: Python 4, Light 004 | Air Superiority, WVR AAMs | 180 min | 200 nm | ||||||
|
|||||||||
| Griffin LGB [Mk82], Litening Pod [FLIR] | Strike, Land/Naval | 360 min | 500 nm | ||||||
|
|||||||||
| Griffin LGB [Mk84], Litening Pod [FLIR] | Strike, Land/Naval | 360 min | 330 nm | ||||||
|
|||||||||
| Runway Attack Munition (RAM) CB, Litening Pod [FLIR] | Strike, Land-only | 360 min | 380 nm | ||||||
| Mk20 Rockeye II CB, Sharpshooter Pod [FLIR] | Strike, Land/Naval | 360 min | 450 nm | ||||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.46 nm | 5.52 nm | 2.46 nm |
| Visual Classification Range | 1.4 nm | 3.18 nm | 2.25 nm |
| Infrared Detection Range | 2.46 nm | 7.38 nm | 12.17 nm |
| Infrared Classification Range | 1.4 nm | 3.18 nm | 1.4 nm |
| Radar, A-D Band (30-2000 MHz) | 4.3 dBsm (2.69 m²) | 6.6 dBsm (4.57 m²) | 4.3 dBsm (2.69 m²) |
| Radar, E-M Band (2-100 GHz) | 4.1 dBsm (2.57 m²) | 6.5 dBsm (4.47 m²) | 4.1 dBsm (2.57 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 20mm/85 M61A1 Vulcan [510 rnds] | Aircraft, F-16 |
| ADDS-2 x 4 [90 Cartridges] | Israel, ALE-47 counterpart, Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | AN/ARC-184 UHF Communications | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 1x F110-GE-129 | Turbofan | 1 | 7720 | 13154 | 0.64 | 1.74 | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 3160 |