Basic Information
| Category | Helicopter | Type | Transport |
| Year Commissioned | 2015 | Year Decommissioned | 0 |
| Agility | 1 | Damage Points (DP) | 5 |
| Empty Weight | 5118 kg | Max Weight | 11113 kg |
| Runway Information | 0m (VTOL) TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 0 kg | Crew | 4 people |
Aircraft Capabilities
Nap-of-the-Earth (NOE)
Night Navigation/Attack (Incl. Bomb, Rocket Delivery)
Bombsight - Advanced Computing
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/APR-39A(V)1 | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1980s |
| Toplite III Turret [IR/EO/Laser] | Sensor Turret | 0.00 - 0.00 nm | 0 sec | None |
| Generic MAWS | MAWS, Missile Approach Warning System | 0.00 - 5.00 nm | 60 sec | Early 2000s |
| Generic IRCM | IRCM | 0.00 - 0.00 nm | 0 sec | Early 1990s |
| Generic Night Vision Goggles | LLTV, Night Vision Goggles (NVG) | 0.00 - 15.00 nm | 10 sec | LLTV, 3rd Generation (2000s/2010s) |
| Generic Navigation Radar | Radar, Navigation | 0.20 - 20.00 nm | 2 sec | Early 1970s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/APR-39A(V)1 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Toplite III Turret [IR/EO/Laser] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic MAWS | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic IRCM | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic Night Vision Goggles | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic Navigation Radar | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | ||
|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 1200 nm | ||
|
|||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | ||
|
|
|||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | ||
|
|
|||||
| Cargo, 1 ton | Cargo Transport | 120 min | 490 nm | ||
| Cargo, 4.5 tons, Slung Load | Cargo Transport | 120 min | 320 nm | ||
| Troops, 14x | Troop Transport | 120 min | 490 nm | ||
|
|||||
| SPIKE-ER, 2x NC-621 20mm Cannon Pods | Strike, Land/Naval | 120 min | 110 nm | ||
|
|||||
| SPIKE-ER, HYDRA 70mm Rockets | Strike, Land/Naval | 120 min | 110 nm | ||
|
|||||
| SPIKE-ER, Long-Range | Strike, Land/Naval | 120 min | 410 nm | ||
|
|||||
| SPIKE-NLOS, 2x NC-621 20mm Cannon Pods | Strike, Land/Naval | 120 min | 110 nm | ||
|
|||||
| SPIKE-NLOS, HYDRA 70mm Rockets | Strike, Land/Naval | 120 min | 110 nm | ||
|
|||||
| SPIKE-NLOS, Long-Range | Strike, Land/Naval | 120 min | 410 nm | ||
|
|||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 1.87 nm | 5.8 nm | 1.87 nm |
| Visual Classification Range | 1.11 nm | 3.31 nm | 1.71 nm |
| Infrared Detection Range | 1.87 nm | 7.63 nm | 10.94 nm |
| Infrared Classification Range | 1.11 nm | 3.31 nm | 1.11 nm |
| Radar, A-D Band (30-2000 MHz) | 1 dBsm (1.26 m²) | 3.5 dBsm (2.24 m²) | 1 dBsm (1.26 m²) |
| Radar, E-M Band (2-100 GHz) | 1 dBsm (1.26 m²) | 3.5 dBsm (2.24 m²) | 1 dBsm (1.26 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 7.62mm M60D MG [400 rnds] | Helicopter |
| 7.62mm M60D MG [400 rnds] | Helicopter |
| Generic Flare Dispenser [32 Cartridges] | Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| TOW Weapon Link | Spike Guidance Unit | 20 nm | 1 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x T700-GE-701C | Helo Turboshaft | 2 | 1890 | - | 0.462 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 1095 |