Basic Information
| Category | Helicopter | Type | Transport |
| Year Commissioned | 1996 | Year Decommissioned | 0 |
| Agility | 1 | Damage Points (DP) | 5 |
| Empty Weight | 4330 kg | Max Weight | 8600 kg |
| Runway Information | 0m (VTOL) TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 0 kg | Crew | 4 people |
Aircraft Capabilities
Nap-of-the-Earth (NOE)
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Bombsight - Ballistic Computing
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic Navigation Radar | Radar, Navigation | 0.20 - 20.00 nm | 2 sec | Early 1970s |
| Generic RWR | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1970s |
| Generic MAWS | MAWS, Missile Approach Warning System | 0.00 - 5.00 nm | 60 sec | Early 2000s |
| Generic IR Camera | Infrared, Surveillance Camera | 0.00 - 30.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| Generic Night Vision Goggles | LLTV, Night Vision Goggles (NVG) | 0.00 - 15.00 nm | 10 sec | LLTV, 3rd Generation (2000s/2010s) |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| Generic Navigation Radar | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| Generic RWR | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic MAWS | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic IR Camera | SB1, SB2, SMF1, SMF2, SMA1, SMA2, PB1, PB2, PMF1, PMF2, PMA1, PMA2 | 否 |
| Generic Night Vision Goggles | SB1, SB2, SMF1, SMF2, SMA1, PB1, PB2, PMF1, PMF2, PMA2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | ||
|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 450 nm | ||
|
|
|||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | ||
|
|
|||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | ||
|
|
|||||
| Cargo, 3 tons | Cargo Transport | 120 min | 335 nm | ||
| Troops, 20x | Troop Transport | 120 min | 350 nm | ||
|
|||||
| Cargo, 4.5 tons | Cargo Transport | 120 min | 280 nm | ||
| Combat Search And Rescue (CSAR) | Combat Search And Rescue (CSAR) | 60 min | 185 nm | ||
|
|||||
| Search And Rescue (SAR) | Search And Rescue (SAR) | 60 min | 220 nm | ||
|
|
|||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 1.98 nm | 5.8 nm | 1.98 nm |
| Visual Classification Range | 1.17 nm | 3.31 nm | 1.82 nm |
| Infrared Detection Range | 1.98 nm | 7.63 nm | 11.19 nm |
| Infrared Classification Range | 1.17 nm | 3.31 nm | 1.17 nm |
| Radar, A-D Band (30-2000 MHz) | 1.7 dBsm (1.48 m²) | 4.2 dBsm (2.63 m²) | 1.7 dBsm (1.48 m²) |
| Radar, E-M Band (2-100 GHz) | 1.7 dBsm (1.48 m²) | 4.2 dBsm (2.63 m²) | 1.7 dBsm (1.48 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 7.62mm MG [400 rnds] | Helicopter |
| 7.62mm MG [400 rnds] | Helicopter |
| Alkan Elips x 2 [72 Cartridges] | Helicopter Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x Makila 1A2 | Helo Turboshaft | 2 | 2100 | - | 0.481 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 1360 |