Basic Information
| Category | Helicopter | Type | Mine Sweeper (MCM) |
| Year Commissioned | 1989 | Year Decommissioned | 2014 |
| Agility | 1 | Damage Points (DP) | 10 |
| Empty Weight | 15071 kg | Max Weight | 33300 kg |
| Runway Information | 0m (VTOL) TOD/LAD | Physical Size | Large Aircraft (18.1-26m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 16000 kg | Crew | 5 people |
Aircraft Capabilities
Nap-of-the-Earth (NOE)
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Probe Refueling
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/APR-39(V)2 | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1960s |
| AN/APN-217 | Radar, Navigation | 0.20 - 35.00 nm | 2 sec | Early 1980s |
| Generic FLIR | Infrared, Surveillance Camera | 0.00 - 30.00 nm | 10 sec | Infrared, 2nd Generation Imaging (1980s/1990s, LANTIRN, Litening) ) |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/APR-39(V)2 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/APN-217 | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| Generic FLIR | SB1, SB2, SMF1, SMF2, PB1, PB2, PMF1, PMF2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius |
|---|---|---|---|
| (Ferry) | Ferry | 30 min | 1375 nm |
|
|
|||
| (Reserve [Available]) | Reserve | 180 min | 0 nm |
|
|
|||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm |
|
|
|||
| Mk103 Helicopter-Towed Mechanical Cable Cutter Mine Sweep | Mine Sweep (MCM) | 180 min | 680 nm |
| Mk104 Helicopter-Towed Acoustic Influence Mine Sweep | Mine Sweep (MCM) | 180 min | 680 nm |
| Mk105 Helicopter-Towed Magnetic Influence Mine Sweep | Mine Sweep (MCM) | 180 min | 680 nm |
| Mk106 [Mk104 & Mk105] Helicopter-Towed Magnetic & Acoustic Multi-Influence Mine Sweep | Mine Sweep (MCM) | 180 min | 680 nm |
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 3.12 nm | 8.41 nm | 3.12 nm |
| Visual Classification Range | 1.71 nm | 4.51 nm | 2.86 nm |
| Infrared Detection Range | 3.12 nm | 9.77 nm | 13.35 nm |
| Infrared Classification Range | 1.71 nm | 4.51 nm | 1.71 nm |
| Radar, A-D Band (30-2000 MHz) | 7.2 dBsm (5.25 m²) | 9.5 dBsm (8.91 m²) | 7.2 dBsm (5.25 m²) |
| Radar, E-M Band (2-100 GHz) | 7.2 dBsm (5.25 m²) | 9.5 dBsm (8.91 m²) | 7.2 dBsm (5.25 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | UHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 3x T64-GE-419 | Helo Turboshaft | 3 | 4380 | - | 0.47 | - | No | MCM, 30kt loiter |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 13485 |