Basic Information
| Category | Fixed Wing | Type | Commercial |
| Year Commissioned | 1971 | Year Decommissioned | 0 |
| Agility | 0.5 | Damage Points (DP) | 20 |
| Empty Weight | 27960 kg | Max Weight | 47600 kg |
| Runway Information | 2001-2600m TOD/LAD | Physical Size | Very Large Aircraft (26.1-75m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 8200 kg | Crew | 3 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic Doppler Navigation/Weather | Radar, Weather and Navigation | 0.20 - 35.00 nm | 2 sec | Early 1970s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| Generic Doppler Navigation/Weather | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |
|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 1890 nm | |
|
|
||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |
|
|
||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |
|
|
||||
| Passengers, 84x, 8.1 tons | Cargo Transport | 240 min | 1025 nm | |
|
||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 9.18 nm | 18.14 nm | 9.18 nm |
| Visual Classification Range | 3.59 nm | 7.32 nm | 6.73 nm |
| Infrared Detection Range | 6.12 nm | 12.45 nm | 17.34 nm |
| Infrared Classification Range | 2.99 nm | 6.1 nm | 2.99 nm |
| Radar, A-D Band (30-2000 MHz) | 15.3 dBsm (33.88 m²) | 17.3 dBsm (53.70 m²) | 15.3 dBsm (33.88 m²) |
| Radar, E-M Band (2-100 GHz) | 15.3 dBsm (33.88 m²) | 17.3 dBsm (53.70 m²) | 15.3 dBsm (33.88 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x D-30-II | Turbojet | 2 | 6805 | - | 0.608 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 10560 |