Basic Information
| Category | Fixed Wing | Type | Commercial |
| Year Commissioned | 2000 | Year Decommissioned | 0 |
| Agility | 0.5 | Damage Points (DP) | 10 |
| Empty Weight | 17185 kg | Max Weight | 29260 kg |
| Runway Information | 901-1400m TOD/LAD | Physical Size | Large Aircraft (18.1-26m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 8670 kg | Crew | 2 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic Weather Radar | Radar, Weather | 0.20 - 35.00 nm | 2 sec | Early 1970s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| Generic Weather Radar | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |
|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 1700 nm | |
|
|
||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |
|
|
||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |
|
|
||||
| Passengers, 78x, 7.6 tons | Cargo Transport | 240 min | 1360 nm | |
|
||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 8.57 nm | 16.36 nm | 8.57 nm |
| Visual Classification Range | 3.39 nm | 6.72 nm | 6.28 nm |
| Infrared Detection Range | 5.71 nm | 11.62 nm | 16.88 nm |
| Infrared Classification Range | 2.82 nm | 5.6 nm | 2.82 nm |
| Radar, A-D Band (30-2000 MHz) | 14.5 dBsm (28.18 m²) | 16.4 dBsm (43.65 m²) | 14.5 dBsm (28.18 m²) |
| Radar, E-M Band (2-100 GHz) | 14.5 dBsm (28.18 m²) | 16.4 dBsm (43.65 m²) | 14.5 dBsm (28.18 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x PW150A | Turboprop | 2 | 5492 | - | 0.433 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 5290 |