Basic Information
| Category | Helicopter | Type | Attack |
| Year Commissioned | 2016 | Year Decommissioned | 0 |
| Agility | 2 | Damage Points (DP) | 5 |
| Empty Weight | 4100 kg | Max Weight | 6900 kg |
| Runway Information | 0m (VTOL) TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 1695 kg | Crew | 2 people |
Aircraft Capabilities
Nap-of-the-Earth (NOE)
Night Navigation/Attack (Incl. Bomb, Rocket Delivery)
Bombsight - Advanced Computing
IRSS - Peak Temp Reduction (Cool-Air Mix)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| TWE [LWR] | LWR, Laser Warning Receiver | 0.00 - 6.00 nm | 5 sec | Early 2000s |
| AN/AAR-60 PMAWS | MAWS, Missile Approach Warning System | 0.00 - 5.00 nm | 60 sec | Late 2000s |
| TWE [RWR] | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Early 2000s |
| Strix Tri-Sensor Roof Mounted Sight [FLIR/CCD/Laser Designator] | Sensor Turret | 0.00 - 0.00 nm | 0 sec | None |
| AN/AVS-9 Night Vision Goggles | LLTV, Night Vision Goggles (NVG) | 0.00 - 15.00 nm | 10 sec | LLTV, 2nd Generation (1980s/1990s) |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| TWE [LWR] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/AAR-60 PMAWS | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| TWE [RWR] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Strix Tri-Sensor Roof Mounted Sight [FLIR/CCD/Laser Designator] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, PB1, PB2, PMF1, PMF2, PMA1, PMA2 | 否 |
| AN/AVS-9 Night Vision Goggles | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |||
|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 420 nm | |||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |||
|
|
||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |||
|
|
||||||
| HYDRA 70mm Rockets | BAI/CAS | 360 min | 125 nm | |||
|
||||||
| Spike ER | Strike, Land/Naval | 360 min | 130 nm | |||
|
||||||
| Spike ER, HYDRA 70mm Rockets | Strike, Land/Naval | 360 min | 130 nm | |||
|
||||||
| Spike ER, Mistral 2 ATAM | Strike, Land/Naval | 360 min | 130 nm | |||
|
||||||
| Spike ER, HYDRA 70mm Rockets, Mistral 2 ATAM | Strike, Land/Naval | 360 min | 130 nm | |||
|
||||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.02 nm | 5.26 nm | 2.02 nm |
| Visual Classification Range | 1.19 nm | 3.05 nm | 1.85 nm |
| Infrared Detection Range | 2.02 nm | 6.44 nm | 10.14 nm |
| Infrared Classification Range | 1.19 nm | 3.05 nm | 1.19 nm |
| Radar, A-D Band (30-2000 MHz) | -1 dBsm (0.7943 m²) | 1.4 dBsm (1.38 m²) | -1 dBsm (0.7943 m²) |
| Radar, E-M Band (2-100 GHz) | -4.1 dBsm (0.3890 m²) | -1.6 dBsm (0.6918 m²) | -4.1 dBsm (0.3890 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 30mm Giat 30/M781 [450 rnds] | Helicopter, Tiger |
| Saphir-M x 2 [104 Cartridges] | France, Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
| TOW Weapon Link | Spike Guidance Unit | 20 nm | 1 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x MTR 390-2C | Helo Turboshaft | 2 | 1285 | - | 0.46 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 1105 |