Basic Information
| Category | Fixed Wing, Carrier Capable | Type | Tanker (Air Refueling) |
| Year Commissioned | 1968 | Year Decommissioned | 1991 |
| Agility | 2.5 | Damage Points (DP) | 10 |
| Empty Weight | 17876 kg | Max Weight | 37195 kg |
| Runway Information | 1401-2000m TOD/LAD | Physical Size | Large Aircraft (18.1-26m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 0 kg | Crew | 3 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Probe Refueling
Wing Drogue
Fuselage Structure - High Subsonic Attack Aircraft
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius |
|---|---|---|---|
| (Ferry) | Ferry | 30 min | 2520 nm |
|
|
|||
| (Reserve [Available]) | Reserve | 180 min | 0 nm |
|
|
|||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm |
|
|
|||
| Tanker [Built-In Drogue (Bird Cage)] | Air Refueling | 180 min | 1260 nm |
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 4.37 nm | 8.29 nm | 4.37 nm |
| Visual Classification Range | 2.26 nm | 4.45 nm | 4 nm |
| Infrared Detection Range | 4.37 nm | 9.68 nm | 15.21 nm |
| Infrared Classification Range | 2.26 nm | 4.45 nm | 2.26 nm |
| Radar, A-D Band (30-2000 MHz) | 11.3 dBsm (13.49 m²) | 13.3 dBsm (21.38 m²) | 11.3 dBsm (13.49 m²) |
| Radar, E-M Band (2-100 GHz) | 11.3 dBsm (13.49 m²) | 13.3 dBsm (21.38 m²) | 11.3 dBsm (13.49 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF Radio [Secure] | 100 nm | 0 |
| Radio | VHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x J57-P-10 | Turbojet | 2 | 4767 | - | 0.85 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 12950 |