Basic Information
| Category | Fixed Wing | Type | Multirole (Fighter/Attack) |
| Year Commissioned | 1987 | Year Decommissioned | 1994 |
| Agility | 4.9 | Damage Points (DP) | 5 |
| Empty Weight | 8280 kg | Max Weight | 19200 kg |
| Runway Information | 451-900m TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 6894 kg | Crew | 1 people |
Aircraft Capabilities
Fly-by-Wire
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
RCSS - Exposed Fan Blocker(s)
Sensor Parameters
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |||
|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 1980 nm | |||
|
||||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |||
|
|
||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |||
|
|
||||||
| DACT: AIM-9M Sidewinder, AN/ALQ-119 Pod, Heavy 006 | Air Superiority, WVR AAMs | 180 min | 200 nm | |||
|
||||||
| DACT: AIM-9M Sidewinder, AN/ALQ-119 Pod, Light 004 | Air Superiority, WVR AAMs | 180 min | 200 nm | |||
|
||||||
| Training | Training | 180 min | 750 nm | |||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.46 nm | 5.52 nm | 2.46 nm |
| Visual Classification Range | 1.4 nm | 3.18 nm | 2.25 nm |
| Infrared Detection Range | 2.46 nm | 7.38 nm | 12.17 nm |
| Infrared Classification Range | 1.4 nm | 3.18 nm | 1.4 nm |
| Radar, A-D Band (30-2000 MHz) | 4.3 dBsm (2.69 m²) | 6.6 dBsm (4.57 m²) | 4.3 dBsm (2.69 m²) |
| Radar, E-M Band (2-100 GHz) | 4.1 dBsm (2.57 m²) | 6.5 dBsm (4.47 m²) | 4.1 dBsm (2.57 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 20mm/85 M61A1 Vulcan [510 rnds] | Aircraft, F-16 |
| AN/ALE-40(V)4 x 2 [45 Cartridges] | F-16, Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | AN/ARC-184 UHF Communications | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 1x F110-GE-100 | Turbofan | 1 | 8321 | 12993 | 0.745 | 2.08 | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 3160 |